| Northern Virginia Community College | FACT BOOK 1994-1998 |
| Top | Bottom |
I. International Students
| COUNTRY | FALL 1994 |
FALL 1995 |
FALL 1996 |
FALL 1997 |
FALL 1998 |
| AFGHANISTAN | 272 | 304 | 280 | 260 | 269 |
| ALGERIA | * | * | 10 | 18 | 18 |
| ARGENTINA | 44 | 45 | 49 | 53 | 52 |
| AUSTRALIA | 20 | 17 | 14 | * | 15 |
| BANGLADESH | 70 | 75 | 79 | 72 | 93 |
| BELARUS | * | * | 69 | 91 | 100 |
| BERMUDA | * | * | 23 | 22 | 19 |
| BOLIVIA | 248 | 299 | 240 | 246 | 241 |
| BRAZIL | 61 | 62 | 62 | 65 | 84 |
| BULGARIA | * | 12 | 15 | 14 | 23 |
| BURMA | 15 | 14 | * | 15 | 13 |
| CAMBODIA | 91 | 61 | 65 | 53 | 47 |
| CAMEROON | * | 17 | 17 | 26 | 24 |
| CANADA | 60 | 73 | 73 | 57 | 66 |
| CHILE | 30 | 27 | 30 | 35 | 33 |
| CHINA | 75 | 80 | 87 | 123 | 137 |
| COLOMBIA | 78 | 91 | 100 | 109 | 111 |
| COMOROS | * | * | 26 | 30 | 20 |
| COSTA RICA | * | * | 14 | 11 | 13 |
| DENMARK | 12 | * | * | 13 | 10 |
| DOMINICAN REPUBLIC | 15 | 18 | 13 | 15 | 22 |
| ECUADOR | 55 | 51 | 61 | 58 | 51 |
| EGYPT | 36 | 53 | 54 | 61 | 60 |
| EL SALVADOR | 254 | 313 | 288 | 318 | 398 |
| ERITREA | * | * | * | 10 | 18 |
| ETHIOPIA | 400 | 391 | 358 | 396 | 489 |
| FINLAND | 12 | 14 | * | * | * |
| FRANCE | 38 | 33 | 40 | 44 | 39 |
| GABON | * | * | 31 | 23 | 26 |
| GERMANY | 52 | 48 | 54 | 47 | 57 |
| GHANA | 130 | 128 | 130 | 141 | 187 |
| GREECE | 14 | 16 | 11 | 11 | 12 |
| GUATEMALA | 47 | 53 | 57 | 55 | 87 |
| GUINEA | * | * | * | 12 | 19 |
| GUYANA | 15 | 15 | 17 | 19 | 22 |
| HAITI | 10 | 15 | * | 11 | 16 |
| HONDURAS | 22 | 25 | 25 | 29 | 35 |
| HONG KONG | 29 | 35 | 33 | 27 | 27 |
| HUNGARY | * | 17 | 14 | 16 | 17 |
| INDIA | 282 | 319 | 323 | 396 | 458 |
| INDONESIA | 25 | 27 | 21 | 28 | 22 |
| IRAN | 309 | 312 | 294 | 278 | 278 |
| IRAQ | 14 | 15 | 16 | 26 | 50 |
| IRELAND | 26 | 27 | 21 | 19 | 21 |
| ISRAEL | 15 | 16 | 18 | 17 | 20 |
| ITALY | 16 | 13 | 15 | 22 | 25 |
| JAMAICA | 51 | 55 | 53 | 37 | 36 |
| JAPAN | 61 | 76 | 63 | 74 | 65 |
| JORDAN | 48 | 30 | 38 | 38 | 36 |
| KENYA | * | 13 | 12 | 14 | 27 |
| KOREA NORTH | 37 | 29 | 26 | 22 | 28 |
| KOREA SOUTH | 464 | 460 | 429 | 468 | 483 |
| KUWAIT | 18 | 22 | 24 | 22 | 16 |
| LAOS | 54 | 47 | 47 | 53 | 33 |
| LEBANON | 40 | 40 | 34 | 35 | 38 |
| LIBERIA | 33 | 32 | 40 | 37 | 39 |
| LIBYA | * | * | * | * | 10 |
| MACAO | 17 | 11 | * | * | * |
| MADAGASCAR | * | * | 19 | 30 | 25 |
| MALAYSIA | 18 | 10 | 13 | 18 | 18 |
| MEXICO | 48 | 57 | 59 | 56 | 58 |
| MOROCCO | 47 | 45 | 40 | 53 | 70 |
| NEPAL | 12 | 16 | 28 | 24 | 41 |
| NETHERLANDS | 10 | 17 | 15 | 14 | 13 |
| NICARAGUA | 84 | 78 | 67 | 63 | 74 |
| NIGER | * | * | * | 12 | 11 |
| NIGERIA | 27 | 36 | 42 | 47 | 69 |
| PAKISTAN | 201 | 205 | 241 | 248 | 266 |
| PANAMA | 32 | 20 | 18 | 17 | 22 |
| PARACEL ISLANDS | * | * | * | * | 10 |
| PARAGUAY | * | 11 | 10 | 10 | 14 |
| PERU | 314 | 328 | 312 | 313 | 350 |
| PHILIPPINES | 241 | 239 | 228 | 225 | 259 |
| POLAND | 25 | 30 | 28 | 23 | 28 |
| PORTUGAL | 13 | 13 | 17 | 15 | 14 |
| PUERTO RICO | 15 | 13 | 16 | 19 | 23 |
| ROMANIA | * | * | 17 | 14 | 17 |
| RUSSIA | 44 | 43 | 70 | 96 | 119 |
| SAUDI ARABIA | 27 | 36 | 46 | 51 | 64 |
| SENEGAL | * | * | * | * | 14 |
| SIERRA LEONE | 64 | 71 | 64 | 85 | 102 |
| SOMALIA | 63 | 72 | 78 | 92 | 125 |
| SOUTH AFRICA | * | * | * | 12 | 10 |
| SPAIN | 26 | 32 | 25 | 24 | 32 |
| SUDAN | 20 | 21 | 31 | 26 | 33 |
| SWEDEN | 24 | 23 | 20 | 20 | 25 |
| SWITZERLAND | 31 | 35 | 27 | 16 | 21 |
| SYRIA | 22 | 21 | 27 | 24 | 21 |
| TAIWAN | 44 | 59 | 50 | 71 | 76 |
| THAILAND | 65 | 76 | 87 | 92 | 94 |
| TRINIDAD & TOBAGO | 24 | 22 | 21 | 20 | 27 |
| TURKEY | 44 | 34 | 45 | 50 | 65 |
| UGANDA | 12 | 11 | * | * | 12 |
| UKRAINE | * | * | * | * | 14 |
| UNITED ARAB EMIRATES | * | * | * | 14 | 27 |
| UNITED KINGDOM | 95 | 103 | 80 | 89 | 80 |
| URUGUAY | * | * | * | 17 | 13 |
| VATICAN CITY | * | * | * | * | 10 |
| VENEZUELA | 41 | 42 | 46 | 56 | 58 |
| VIETNAM | 1,300 | 1,260 | 1,191 | 1,058 | 991 |
| YEMEN | * | 13 | 23 | 22 | 19 |
| YUGOSLAVIA (FORMER) | 10 | 17 | * | * | * |
| ZIMBABWE | * | * | * | 14 | 14 |
| OTHER | 284 | 245 | 304 | 269 | 261 |
| UNKNOWN | 16 | 29 | 51 | 52 | 62 |
| TOTAL |
7,058 |
7,329 |
7,369 |
7,663 |
8,426 |