| Northern Virginia Community College | FACT BOOK 1993-1997 |
| Top | Bottom |
I. International Students
| COUNTRY | FALL 1993 |
FALL 1994 |
FALL 1995 |
FALL 1996 |
FALL 1997 |
| AFGHANISTAN | 264 | 272 | 304 | 280 | 260 |
| ALGERIA | 10 | * | * | 10 | 18 |
| ARGENTINA | 50 | 44 | 45 | 49 | 53 |
| AUSTRALIA | 17 | 20 | 17 | 14 | * |
| BANGLADESH | 67 | 70 | 75 | 79 | 72 |
| BELARUS | * | * | * | 69 | 91 |
| BERMUDA | * | * | * | 23 | 22 |
| BOLIVIA | 238 | 248 | 299 | 240 | 246 |
| BRAZIL | 57 | 61 | 62 | 62 | 65 |
| BULGARIA | * | * | 12 | 15 | 14 |
| BURMA | * | 15 | 14 | * | 15 |
| CAMBODIA | 97 | 91 | 61 | 65 | 53 |
| CAMEROON | * | * | 17 | 17 | 26 |
| CANADA | 83 | 60 | 73 | 73 | 57 |
| CHILE | 37 | 30 | 27 | 30 | 35 |
| CHINA | 59 | 75 | 80 | 87 | 123 |
| COLOMBIA | 77 | 78 | 91 | 100 | 109 |
| COMOROS | * | * | * | 26 | 30 |
| COSTA RICA | 13 | * | * | 14 | 11 |
| DENMARK | * | 12 | * | * | 13 |
| DOMINICAN REPUBLIC | 14 | 15 | 18 | 13 | 15 |
| ECUADOR | 42 | 55 | 51 | 61 | 58 |
| EGYPT | 40 | 36 | 53 | 54 | 61 |
| EL SALVADOR | 201 | 254 | 313 | 288 | 318 |
| ERITREA | * | * | * | * | 10 |
| ETHIOPIA | 347 | 400 | 391 | 358 | 396 |
| FINLAND | * | 12 | 14 | * | * |
| FRANCE | 38 | 38 | 33 | 40 | 44 |
| GABON | * | * | * | 31 | 23 |
| GERMANY | 50 | 52 | 48 | 54 | 47 |
| GHANA | 148 | 130 | 128 | 130 | 141 |
| GREECE | 17 | 14 | 16 | 11 | 11 |
| GUATEMALA | 49 | 47 | 53 | 57 | 55 |
| GUINEA | * | * | * | * | 12 |
| GUYANA | 12 | 15 | 15 | 17 | 19 |
| HAITI | * | 10 | 15 | * | 11 |
| HONDURAS | 16 | 22 | 25 | 25 | 29 |
| HONG KONG | 29 | 29 | 35 | 33 | 27 |
| HUNGARY | * | * | 17 | 14 | 16 |
| INDIA | 275 | 282 | 319 | 323 | 396 |
| INDONESIA | 22 | 25 | 27 | 21 | 28 |
| IRAN | 296 | 309 | 312 | 294 | 278 |
| IRAQ | 15 | 14 | 15 | 16 | 26 |
| IRELAND | 18 | 26 | 27 | 21 | 19 |
| ISRAEL | 12 | 15 | 16 | 18 | 17 |
| ITALY | 14 | 16 | 13 | 15 | 22 |
| JAMAICA | 48 | 51 | 55 | 53 | 37 |
| JAPAN | 51 | 61 | 76 | 63 | 74 |
| JORDAN | 51 | 48 | 30 | 38 | 38 |
| KENYA | * | * | 13 | 12 | 14 |
| KOREA NORTH | 27 | 37 | 29 | 26 | 22 |
| KOREA SOUTH | 429 | 464 | 460 | 429 | 468 |
| KUWAIT | 14 | 18 | 22 | 24 | 22 |
| LAOS | 46 | 54 | 47 | 47 | 53 |
| LEBANON | 39 | 40 | 40 | 34 | 35 |
| LIBERIA | 29 | 33 | 32 | 40 | 37 |
| MACAO | 7 | 17 | 11 | * | * |
| MADAGASCAR | * | * | * | 19 | 30 |
| MALAYSIA | 17 | 18 | 10 | 13 | 18 |
| MEXICO | 43 | 48 | 57 | 59 | 56 |
| MOROCCO | 48 | 47 | 45 | 40 | 53 |
| NEPAL | 9 | 12 | 16 | 28 | 24 |
| NETHERLANDS | * | 10 | 17 | 15 | 14 |
| NICARAGUA | 68 | 84 | 78 | 67 | 63 |
| NIGER | * | * | * | * | 12 |
| NIGERIA | 34 | 27 | 36 | 42 | 47 |
| PAKISTAN | 209 | 201 | 205 | 241 | 248 |
| PANAMA | 35 | 32 | 20 | 18 | 17 |
| PARAGUAY | * | * | 11 | 10 | 10 |
| PERU | 244 | 314 | 328 | 312 | 313 |
| PHILIPPINES | 238 | 241 | 239 | 228 | 225 |
| POLAND | 24 | 25 | 30 | 28 | 23 |
| PORTUGAL | 16 | 13 | 13 | 17 | 15 |
| PUERTO RICO | 16 | 15 | 13 | 16 | 19 |
| ROMANIA | * | * | * | 17 | 14 |
| RUSSIA | 35 | 44 | 43 | 70 | 96 |
| SAUDI ARABIA | 27 | 27 | 36 | 46 | 51 |
| SIERRA LEONE | 52 | 64 | 71 | 64 | 85 |
| SOMALIA | 69 | 63 | 72 | 78 | 92 |
| SOUTH AFRICA | * | * | * | * | 12 |
| SPAIN | 23 | 26 | 32 | 25 | 24 |
| SUDAN | 17 | 20 | 21 | 31 | 26 |
| SWEDEN | 13 | 24 | 23 | 20 | 20 |
| SWITZERLAND | 22 | 31 | 35 | 27 | 16 |
| SYRIA | 24 | 22 | 21 | 27 | 24 |
| TAIWAN | 58 | 44 | 59 | 50 | 71 |
| THAILAND | 62 | 65 | 76 | 87 | 92 |
| TRINIDAD & TOBAGO | 28 | 24 | 22 | 21 | 20 |
| TURKEY | 29 | 44 | 34 | 45 | 50 |
| UGANDA | 10 | 12 | 11 | * | * |
| UNITED ARAB EMIRATES | 12 | * | * | * | 14 |
| UNITED KINGDOM | 85 | 95 | 103 | 80 | 89 |
| URUGUAY | 11 | * | * | * | 17 |
| VENEZUELA | 38 | 41 | 42 | 46 | 56 |
| VIETNAM | 1,128 | 1,300 | 1,260 | 1,191 | 1,058 |
| YEMEN | 10 | * | 13 | 23 | 22 |
| YUGOSLAVIA (FORMER) | 10 | 10 | 17 | * | * |
| ZIMBABWE | * | * | * | * | 14 |
| OTHER | 275 | 284 | 245 | 304 | 269 |
| UNKNOWN | 23 | 16 | 29 | 51 | 52 |
| TOTAL |
6,527 |
7,058 |
7,329 |
7,369 |
7,663 |