| Northern Virginia Community College | FACT BOOK 1993-1997 |
There are four sections in this Chapter: Headcount and Full Time Equivalent Student (FTES) Enrollment, Student Profile, Enrollment by Program Type, and FTES Enrollment by Discipline.
I. Headcount and FTES Enrollment
| Year | Unduplicated* Students in Courses |
Annual** FTES |
| 1996-97 | 59,297 | 20,798 |
| 1995-96 | 60,005 | 21,142 |
| 1994-95 | 61,691 | 21,454 |
| 1993-94 | 62,625 | 21,966 |
| 1992-93 | 63,605 | 21,952 |
| Year | Summer | Fall | Spring | |||
| Headcount | FTES | Headcount | FTES | Headcount | FTES | |
| 1997-98 | 20,422 | 6,645 | 36,338 | 17,843 | - | - |
| 1996-97 | 20,027 | 6,552 | 36,307 | 17,938 | 35,914 | 17,106 |
| 1995-96 | 20,423 | 6,763 | 38,084 | 18,640 | 35,270 | 16,881 |
| 1994-95 | 19,989 | 6,544 | 38,531 | 18,754 | 37,276 | 17,609 |
| 1993-94 | 20,856 | 6,794 | 38,530 | 18,847 | 38,265 | 18,291 |
II. Student Profile
| Fall 1993 |
Fall 1994 |
Fall 1995 |
Fall 1996 |
Fall 1997 | |
| Full-time | 14.0 | 13.9 | 13.8 | 13.9 | 13.8 |
| Part-time | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 |
| Fall 1993 |
Fall 1994 |
Fall 1995 |
Fall 1996 |
Fall 1997 |
|
| Median | 26.3 | 26.5 | 26.5 | 26.3 | 26.6 |
| Mean | 29.1 | 29.4 | 29.4 | 29.3 | 29.5 |
|
Fall 1993 | Fall 1994 | Fall 1995 | Fall 1996 | Fall 1997 | ||||||
| Less than 18 | 212 | 0.6 | 267 | 0.7 | 305 | 0.8 | 344 | 0.9 | 405 | 1.1 |
| 18-21 | 10,218 | 26.5 | 9,799 | 25.4 | 9,899 | 26.0 | 9,748 | 26.8 | 9,847 | 27.1 |
| 22-24 | 6,204 | 16.1 | 6,189 | 16.1 | 5,809 | 15.3 | 5,334 | 14.7 | 5,188 | 14.3 |
| 25-29 | 7,206 | 18.7 | 7,149 | 18.6 | 7,052 | 18.5 | 6,663 | 18.4 | 6,454 | 17.8 |
| 30-44 | 11,219 | 29.1 | 11,433 | 29.7 | 11,323 | 29.7 | 10,568 | 29.1 | 10,615 | 29.2 |
| 45-59 | 3,157 | 8.2 | 3,372 | 8.8 | 3,390 | 8.9 | 3,371 | 9.3 | 3,478 | 9.6 |
| 60+ | 314 | 0.8 | 322 | 0.8 | 306 | 0.8 | 279 | 0.8 | 351 | 1.0 |
| Fall 1993 |
Fall 1994 |
Fall 1995 |
Fall 1996 |
Fall 1997 |
||||||
| Male | 17,731 | 46.0 | 17,430 | 45.2 | 17,299 | 45.4 | 16,585 | 45.7 | 16,611 | 45.7 |
| Female | 20,799 | 54.0 | 21,101 | 54.8 | 20,785 | 54.6 | 19,722 | 54.3 | 19,727 | 54.3 |
|
Fall 1993 | Fall 1994 | Fall 1995 | Fall 1996 | Fall 1997 | ||||||
| White | 26,100 | 67.7 | 25,097 | 65.1 | 24,082 | 63.2 | 22,250 | 61.3 | 21,577 | 59.4 |
| Black | 4,475 | 11.6 | 4,786 | 12.4 | 4,868 | 12.8 | 4,914 | 13.5 | 5,153 | 14.2 |
| Asian | 4,431 | 11.5 | 4,809 | 12.5 | 4,865 | 12.8 | 4,645 | 12.8 | 4,684 | 12.9 |
| Hispanic | 2,373 | 6.2 | 2,589 | 6.7 | 2,844 | 7.5 | 2,869 | 7.9 | 3,041 | 8.4 |
| Native Amer. |
183 | 0.5 | 192 | 0.5 | 250 | 0.6 | 332 | 0.9 | 443 | 1.2 |
| Other | 968 | 2.5 | 1,058 | 2.8 | 1,175 | 3.1 | 1,297 | 3.6 | 1,440 | 3.9 |
| Fall 1993 | Fall 1994 | Fall 1995 | Fall 1996 | Fall 1997 | ||||||
| In-State | 35,300 | 91.6 | 35,016 | 90.9 | 34,604 | 90.9 | 32,797 | 90.3 | 32,756 | 90.1 |
| Out-of-State | 3,230 | 8.4 | 3,515 | 9.1 | 3,480 | 9.1 | 3,510 | 9.7 | 3,582 | 9.9 |
The number of Returning/Reapply students has declined since Fall 1994.
| Fall 1993 | Fall 1994 | Fall 1995 | Fall 1996 | Fall 1997 | ||||||
| First-Time | 5,457 | 14.2 | 4,817 | 12.5 | 4,980 | 13.1 | 4,917 | 13.5 | 5,020 | 13.8 |
| Returning/ Reapply |
28,854 | 74.9 | 29,211 | 75.8 | 28,523 | 74.9 | 27,106 | 74.7 | 26,903 | 74.0 |
| Transfer | 4,219 | 10.9 | 4,503 | 11.7 | 4,581 | 12.0 | 4,284 | 11.8 | 4,415 | 12.1 |
| Fall 1993 | Fall 1994 | Fall 1995 | Fall 1996 | Fall 1997 | ||||||
| A.A. | 3,420 | 8.9 | 3,457 | 9.0 | 3,349 | 8.8 | 3,131 | 8.6 | 3,004 | 8.3 |
| A.S. | 12,590 | 32.7 | 12,079 | 31.3 | 11,849 | 31.1 | 11,148 | 30.7 | 10,848 | 29.9 |
| A.A.A. | 169 | 0.4 | 210 | 0.6 | 220 | 0.6 | 221 | 0.6 | 225 | 0.6 |
| A.A.S. | 9,712 | 25.2 | 9,728 | 25.2 | 9,453 | 24.8 | 8,708 | 24.0 | 8,066 | 22.2 |
| Certificate | 1,073 | 2.8 | 1,144 | 3.0 | 1,133 | 3.0 | 1,193 | 3.3 | 1,162 | 3.2 |
| Not Placed | 11,566 | 30.0 | 11,913 | 30.9 | 12,080 | 31.7 | 11,906 | 32.8 | 13,033 | 35.9 |
| Fall 1993 | Fall 1994 | Fall 1995 | Fall 1996 | Fall 1997 | ||||||
| Full-time | 9,529 | 24.7 | 9,516 | 24.7 | 9,454 | 24.8 | 9,155 | 25.2 | 9,168 | 25.2 |
| Part-time | 29,001 | 75.3 | 29,015 | 75.3 | 28,630 | 75.2 | 27,152 | 74.8 | 27,170 | 74.8 |
| Fall 1993 |
Fall 1994 |
Fall 1995 |
Fall 1996 |
Fall 1997 |
||||||
| Day only | 17,588 | 45.7 | 17,930 | 46.5 | 17,916 | 47.0 | 17,311 | 47.7 | 17,613 | 48.5 |
| Night only | 12,078 | 31.3 | 11,801 | 30.6 | 11,265 | 29.6 | 10,688 | 29.4 | 10,355 | 28.5 |
| Both | 8,864 | 23.0 | 8,800 | 22.9 | 8,903 | 23.4 | 8,308 | 22.9 | 8,370 | 23.0 |
| Top | Enrollments
| Credit Load | Age
| Gender | Race
| Domicile | Student Type |
| Prog. Placement | Full/Part Time
| Day/Night | Discipline Enrollments
| Bottom |
| Fall 1993 | Fall 1994 | Fall 1995 | Fall 1996 | Fall 1997 | ||||||
| No Previous Degree | 33,032 | 85.7 | 32,779 | 85.1 | 32,181 | 84.5 | 30,834 | 84.9 | 30,887 | 85.0 |
| Associate | 948 | 2.5 | 994 | 2.6 | 991 | 2.6 | 914 | 2.5 | 947 | 2.6 |
| Bachelors | 3,438 | 8.9 | 3,568 | 9.3 | 3,660 | 9.6 | 3,334 | 9.2 | 3,229 | 8.9 |
| Graduate Degrees | 1,112 | 2.9 | 1,190 | 3.1 | 1,252 | 3.4 | 1,225 | 3.4 | 1,275 | 3.4 |
III. Enrollment By Program Type
IV. FTES Enrollment By Discipline
![]()
View Table
| Top | Enrollments
| Credit Load | Age
| Gender | Race
| Domicile | Student Type |
| Prog. Placement | Full/Part Time
| Day/Night | Discipline Enrollments
| Bottom |