| Northern Virginia Community College | FACT BOOK 1992-1996 |
There are four sections in this Chapter: Headcount and Full Time Equivalent Student (FTES) Enrollment, Student Profile, Enrollment by Program Type, and FTES Enrollment by Discipline.
I. Headcount and FTES Enrollment
| Year | Unduplicated* Students in Courses |
Annual** FTES |
| 1995-96 | 60,005 | 21,142 |
| 1994-95 | 61,691 | 21,454 |
| 1993-94 | 62,625 | 21,966 |
| 1992-93 | 63,605 | 21,952 |
| 1991-92 | 62,128 | 21,347 |
| Year | Summer | Fall | Spring | |||
| Headcount | FTES | Headcount | FTES | Headcount | FTES | |
| 1996-97 | 20,027 | 6,552 | 36,307 | 17,938 | 35,914 | 17,106 |
| 1995-96 | 20,423 | 6,763 | 38,084 | 18,640 | 35,270 | 16,881 |
| 1994-95 | 19,989 | 6,544 | 38,531 | 18,754 | 37,276 | 17,609 |
| 1993-94 | 20,856 | 6,794 | 38,530 | 18,847 | 38,265 | 18,291 |
| 1992-93 | 20,957 | 6,762 | 39,250 | 18,917 | 38,755 | 18,225 |
II. Student Profile
| Fall 1992 |
Fall 1993 |
Fall 1994 |
Fall 1995 |
Fall 1996 | |
| Full-time | 13.9 | 14.0 | 13.9 | 13.8 | 13.9 |
| Part-time | 5.1 | 5.2 | 5.2 | 5.2 | 5.2 |
| Fall 1992 |
Fall 1993 |
Fall 1994 |
Fall 1995 |
Fall 1996 |
||
| Median | 26.1 | 26.3 | 26.5 | 26.5 | 26.3 | |
| Mean | 28.9 | 29.1 | 29.4 | 29.4 | 29.3 |
|
Fall 1992 | Fall 1993 | Fall 1994 | Fall 1995 | Fall 1996 | ||||||
| Less than 18 | 214 | 0.5 | 212 | 0.6 | 267 | 0.7 | 305 | 0.8 | 344 | 0.9 |
| 18-21 | 10,866 | 27.7 | 10,218 | 26.5 | 9,799 | 25.4 | 9,899 | 26.0 | 9,748 | 26.8 |
| 22-24 | 6,231 | 15.9 | 6,204 | 16.1 | 6,189 | 16.1 | 5,809 | 15.3 | 5,334 | 14.7 |
| 25-29 | 7,356 | 18.7 | 7,206 | 18.7 | 7,149 | 18.5 | 7,052 | 18.5 | 6,663 | 18.4 |
| 30-44 | 11,093 | 28.3 | 11,219 | 29.1 | 11,433 | 29.7 | 11,323 | 29.7 | 10,568 | 29.1 |
| 45-59 | 3,153 | 8.0 | 3,157 | 8.2 | 3,372 | 8.8 | 3,390 | 8.9 | 3,371 | 9.3 |
| 60+ | 337 | 0.9 | 314 | 0.8 | 322 | 0.8 | 306 | 0.8 | 279 | 0.8 |
| Fall 1992 |
Fall 1993 |
Fall 1994 |
Fall 1995 |
Fall 1996 |
||||||
| Male | 18,327 | 46.7 | 17,731 | 46.0 | 17,430 | 45.2 | 17,299 | 45.4 | 16,585 | 45.7 |
| Female | 20,923 | 53.3 | 20,799 | 54.0 | 21,101 | 54.8 | 20,785 | 54.6 | 19,722 | 54.3 |
|
Fall 1992 | Fall 1993 | Fall 1994 | Fall 1995 | Fall 1996 | ||||||
| White | 27,709 | 70.6 | 26,100 | 67.7 | 25,097 | 65.1 | 24,082 | 63.2 | 22,250 | 61.3 |
| Black | 4,287 | 10.9 | 4,475 | 11.6 | 4,786 | 12.4 | 4,868 | 12.8 | 4,914 | 13.5 |
| Asian | 4,029 | 10.3 | 4,431 | 11.5 | 4,809 | 12.5 | 4,865 | 12.8 | 4,645 | 12.8 |
| Hispanic | 2,135 | 5.4 | 2,373 | 6.2 | 2,589 | 6.7 | 2,844 | 7.5 | 2,869 | 7.9 |
| Native Amer. |
179 | 0.5 | 183 | 0.5 | 192 | 0.5 | 250 | 0.6 | 332 | 0.9 |
| Other | 911 | 2.3 | 968 | 2.5 | 1,058 | 2.8 | 1,175 | 3.1 | 1,297 | 3.6 |
| Fall 1992 | Fall 1993 | Fall 1994 | Fall 1995 | Fall 1996 | |||||||
| In-State | 35,961 | 91.6 | 35,300 | 91.6 | 35,016 | 90.9 | 34,604 | 90.9 | 32,797 | 90.3 | |
| Out-of-State | 3,289 | 8.4 | 3,230 | 8.4 | 3,515 | 9.1 | 3,480 | 9.1 | 3,510 | 9.7 | |
First-time students have decreased since Fall 1992.
| Fall 1992 | Fall 1993 | Fall 1994 | Fall 1995 | Fall 1996 | ||||||
| First-Time | 5,653 | 14.4 | 5,457 | 14.2 | 4,817 | 12.5 | 4,980 | 13.1 | 4,917 | 13.5 |
| Returning/ Reapply |
29,007 | 73.9 | 28,854 | 74.9 | 29,211 | 75.8 | 28,523 | 74.9 | 27,106 | 74.7 |
| Transfer | 4,590 | 11.7 | 4,219 | 10.9 | 4,503 | 11.7 | 4,581 | 12.0 | 4,284 | 11.8 |
| Fall 1992 | Fall 1993 | Fall 1994 | Fall 1995 | Fall 1996 | ||||||
| A.A. | 3,383 | 8.6 | 3,420 | 8.9 | 3,457 | 9.0 | 3,349 | 8.8 | 3,131 | 8.6 |
| A.S. | 12,875 | 32.8 | 12,590 | 32.7 | 12,079 | 31.3 | 11,849 | 31.1 | 11,148 | 30.7 |
| A.A.A. | 92 | 0.2 | 169 | 0.4 | 210 | 0.6 | 220 | 0.6 | 221 | 0.6 |
| A.A.S. | 9,764 | 24.9 | 9,712 | 25.2 | 9,728 | 25.2 | 9,453 | 24.8 | 8,708 | 24.0 |
| Certificate | 1,099 | 2.8 | 1,073 | 2.8 | 1,144 | 3.0 | 1,133 | 3.0 | 1,193 | 3.3 |
| Not Placed | 12,037 | 30.7 | 11,566 | 30.0 | 11,913 | 30.9 | 12,080 | 31.7 | 11,906 | 32.8 |
| Fall 1992 | Fall 1993 | Fall 1994 | Fall 1995 | Fall 1996 | ||||||
| Full-time | 9,413 | 24.0 | 9,529 | 24.7 | 9,516 | 24.8 | 9,454 | 24.7 | 9,155 | 25.2 |
| Part-time | 29,837 | 76.0 | 29,001 | 75.3 | 29,015 | 75.3 | 28,630 | 75.2 | 27,152 | 74.8 |
| Fall 1992 |
Fall 1993 |
Fall 1994 |
Fall 1995 |
Fall 1996 |
||||||
| Day only | 18,134 | 46.2 | 17,588 | 45.7 | 17,930 | 46.5 | 17,916 | 47.0 | 17,311 | 47.7 |
| Night only | 12,421 | 31.6 | 12,078 | 31.3 | 11,801 | 30.6 | 11,265 | 29.6 | 10,688 | 29.4 |
| Both | 8,695 | 22.2 | 8,864 | 23.0 | 8,800 | 22.9 | 8,903 | 23.4 | 8,308 | 22.9 |
| Top | Enrollments
| Credit Load | Age
| Gender | Race
| Residence | Student Type |
| Prog. Placement | Full/Part Time
| Day/Night | Discipline Enrollments
| Bottom |
| Fall 1992 | Fall 1993 | Fall 1994 | Fall 1995 | Fall 1996 | ||||||
| No Previous Degree | 33,808 | 86.1 | 33,053 | 85.8 | 32,792 | 85.1 | 32,193 | 84.5 | 30,846 | 85.0 |
| Associate | 912 | 2.3 | 944 | 2.5 | 990 | 2.6 | 987 | 2.6 | 907 | 2.5 |
| Bachelors | 3,390 | 8.6 | 3,423 | 8.9 | 3,558 | 9.2 | 3,650 | 9.6 | 3,321 | 9.1 |
| Masters | 852 | 2.2 | 833 | 2.2 | 903 | 2.3 | 937 | 2.5 | 937 | 2.6 |
| Professional | 184 | 0.5 | 169 | 0.4 | 186 | 0.5 | 179 | 0.5 | 162 | 0.4 |
| Doctorate | 104 | 0.3 | 108 | 0.3 | 102 | 0.3 | 138 | 0.4 | 134 | 0.4 |
III. Enrollment By Program Type
IV. FTES Enrollment By Discipline
![]()
View Table
| Top | Enrollments
| Credit Load | Age
| Gender | Race
| Residence | Student Type |
| Prog. Placement | Full/Part Time
| Day/Night | Discipline Enrollments
| Bottom |