| Northern Virginia Community College | FACT BOOK 1985-1990 |
There are four sections in this Chapter: Headcount and Full Time Equivalent Student (FTES) Enrollment, Student Profile, Enrollment by Program Type, and FTES Enrollment by Discipline.
I. Headcount and FTES Enrollment
| Fall | Headcount | FTES |
| 1995 | 38,084 | 18,640 |
| 1994 | 38,531 | 18,754 |
| 1993 | 38,530 | 18,847 |
| 1992 | 39,250 | 18,917 |
| 1991 | 38,182 | 18,418 |
| 1990 | 35,831 | 17,649 |
TABLE 1.2
COLLEGE STUDENT ENROLLMENT
1990-91 THROUGH 1995-96
| Year | Summer | Fall | Spring | |||
| Headcount | FTES | Headcount | FTES | Headcount | FTES | |
| 1995-96 | 20,423 | 6,763 | 38,084 | 18,640 | 35,270 | 16,881 |
| 1994-95 | 19,989 | 6,544 | 38,531 | 18,754 | 37,276 | 17,609 |
| 1993-94 | 20,856 | 6,794 | 38,530 | 18,847 | 38,265 | 18,291 |
| 1992-93 | 20,957 | 6,762 | 39,250 | 18,917 | 38,755 | 18,225 |
| 1991-92 | 19,893 | 6,420 | 38,182 | 18,418 | 37,801 | 17,857 |
| 1990-91 | 18,150 | 5,813 | 35,831 | 17,649 | 35,178 | 16,854 |
II. Student Profile
| Fall 1990 |
Fall 1991 |
Fall 1992 |
Fall 1993 |
Fall 1994 |
Fall 1995 | |
| Full-time | 14.0 | 14.0 | 13.9 | 14.0 | 13.9 | 13.8 |
| Part-time | 5.1 | 5.1 | 5.1 | 5.2 | 5.2 | 5.2 |
B. Age
| Fall 1990 |
Fall 1991 |
Fall 1992 |
Fall 1993 |
Fall 1994 |
Fall 1995 | |
| Median | 25.5 | 25.9 | 26.1 | 26.3 | 26.5 | 26.5 |
| Mean | 28.4 | 28.8 | 28.9 | 29.1 | 29.4 | 29.4 |
| Fall 1990 |
Fall 1991 |
Fall 1992 |
Fall 1993 |
Fall 1994 |
Fall 1995 | |||||||
| Male | 16,433 | 45.9 | 17,627 | 46.2 | 18,327 | 46.7 | 17,731 | 46.0 | 17,430 | 45.2 | 17,299 | 45.4 |
| Female | 19,398 | 54.1 | 20,555 | 53.8 | 20,923 | 53.3 | 20,799 | 54.0 | 21,101 | 54.8 | 20,785 | 54.6 |
| Fall 1990 | Fall 1991 | Fall 1992 | Fall 1993 | Fall 1994 | Fall 1995 | |||||||
| White | 26,731 | 74.6 | 27,881 | 73.0 | 27,709 | 70.6 | 26,100 | 67.7 | 25,097 | 65.1 | 24,082 | 63.2 |
| Black | 3,392 | 9.5 | 3,803 | 10.0 | 4,287 | 10.9 | 4,475 | 11.6 | 4,786 | 12.4 | 4,868 | 12.8 |
| Asian | 3,206 | 9.0 | 3,629 | 9.5 | 4,029 | 10.3 | 4,431 | 11.5 | 4,809 | 12.5 | 4,865 | 12.8 |
| Hispanic | 1,724 | 4.8 | 1,933 | 5.0 | 2,135 | 5.4 | 2,373 | 6.2 | 2,589 | 6.7 | 2,844 | 7.5 |
| Native Amer. | 123 | 0.3 | 143 | 0.4 | 179 | 0.5 | 183 | 0.5 | 192 | 0.5 | 250 | 0.6 |
| Other | 655 | 1.8 | 793 | 2.1 | 911 | 2.3 | 968 | 2.5 | 1,058 | 2.8 | 1,175 | 3.1 |
| Fall 1990 | Fall 1991 | Fall 1992 | Fall 1993 | Fall 1994 | Fall 1995 | |||||||
| In-State | 33,108 | 92.4 | 34,993 | 91.6 | 35,961 | 91.6 | 35,300 | 91.6 | 35,016 | 90.9 | 34,604 | 90.9 |
| Out-of-State | 2,723 | 7.6 | 3,189 | 8.4 | 3,289 | 8.4 | 3,230 | 8.4 | 3,515 | 9.1 | 3,480 | 9.1 |
Overall, new student (first-time and transfer) enrollment has decreased from 30 percent in fall 1990 to 25 percent in fall 1995.
| Fall 1990 | Fall 1991 | Fall 1992 | Fall 1993 | Fall 1994 | Fall 1995 | |||||||
| First-Time | 6,093 | 17.0 | 5,485 | 14.4 | 5,653 | 14.4 | 4,547 | 14.2 | 4,187 | 12.5 | 4,980 | 13.1 |
| Returning/ Reapply |
25,063 | 69.9 | 27,887 | 73.0 | 29,007 | 73.9 | 28,854 | 74.9 | 29,211 | 75.8 | 28,523 | 74.9 |
| Transfer | 3,206 | 13.1 | 3,629 | 12.6 | 4,029 | 11.7 | 4,431 | 10.9 | 4,809 | 11.7 | 4,581 | 12.0 |
| Fall 1990 | Fall 1991 | Fall 1992 | Fall 1993 | Fall 1994 | Fall 1995 | |||||||
| A.A. | 3,142 | 8.8 | 3,407 | 8.9 | 3,383 | 8.6 | 3,420 | 8.9 | 3,457 | 9.0 | 3,349 | 8.8 |
| A.S. | 10,590 | 29.5 | 12,185 | 31.9 | 12,875 | 32.8 | 12,590 | 32.7 | 12,079 | 31.3 | 11,849 | 31.1 |
| A.A.A.* | * | * | 1 | - | 92 | 0.2 | 169 | 0.4 | 210 | 0.6 | 220 | 0.6 |
| A.A.S. | 8,912 | 24.9 | 9,586 | 25.1 | 9,764 | 24.9 | 9,712 | 25.2 | 9,728 | 25.2 | 9,453 | 24.8 |
| Certificate | 840 | 2.3 | 937 | 2.5 | 1,099 | 2.8 | 1,073 | 2.8 | 1,144 | 3.0 | 1,133 | 3.0 |
| Not Placed | 12,347 | 34.5 | 12,066 | 31.6 | 12,037 | 30.7 | 11,566 | 30.0 | 11,913 | 30.9 | 12,080 | 31.7 |
| Fall 1990 | Fall 1991 | Fall 1992 | Fall 1993 | Fall 1994 | Fall 1995 | |||||||
| Full-time | 9,193 | 25.7 | 9,187 | 24.1 | 9,413 | 24.0 | 9,529 | 24.7 | 9,516 | 24.7 | 9,454 | 24.8 |
| Part-time | 26,638 | 74.3 | 28,995 | 75.9 | 29,837 | 76.0 | 29,001 | 75.3 | 29,015 | 75.3 | 28,630 | 75.2 |
I. Day/Night Status
| Fall 1990 |
Fall 1991 |
Fall 1992 |
Fall 1993 |
Fall 1994 |
Fall 1995 | |||||||
| Day only | 15,910 | 44.4 | 17,092 | 44.8 | 18,134 | 46.2 | 17,588 | 45.7 | 17,930 | 46.5 | 17,916 | 47.0 |
| Night only | 12,002 | 33.5 | 12,625 | 33.1 | 12,421 | 31.6 | 12,078 | 31.3 | 11,801 | 30.6 | 11,265 | 29.6 |
| Both | 7,919 | 22.1 | 8,465 | 22.1 | 8,695 | 22.2 | 8,864 | 23.0 | 8,800 | 22.9 | 8,903 | 23.4 |
IV. FTES Enrollment by Discipline
![]()
View Table
(This table is large 21K)
| Top | Enrollments
| Credit Load | Age
| Gender | Race
| Residence | Student Type |
| Prog. Placement | Full/Part Time
| Day/Night | Discipline Enrollments
| Bottom |