| Northern Virginia Community College | 2009-2010 Action Plan | |||||||||||||||||||||||
| to Achieve the Chancellor's Technology Expectations for the 2008-2010 Biennium | ||||||||||||||||||||||||
| Action Plan Chancellor's Technology Expectations | ||||||||||||||||||||||||
| Technology Goal I | ||||||||||||||||||||||||
| I. | Virginia's Community Colleges will continue to improve reliability, scalability, usability, functionality, and support for a comprehensive suite of enterprise applications providing the administration, teaching, and learning needs of students and colleges. | |||||||||||||||||||||||
| Related Strategies | ||||||||||||||||||||||||
| A. | To meet the administrative and student information system needs of the colleges and system office, ITS will maintain the latest releases for student information and administrative information systems. | |||||||||||||||||||||||
| Operational Requirements | Requirement Met | Project Name/ Item Name | Action | Responsible Person | Time Line Start Date |
Time Line End Date |
Expected Costs | Priority | ||||||||||||||||
| 1. | ITS will operate the Enterprise systems (such as SIS and AIS), keep patches up to date, and add increased functionality as approved by the VCCS Governance structure. | |||||||||||||||||||||||
| 2. | ITS will maintain an online application for admission to meet the needs of credit and non-credit students that is integrated with the Student Information System. | |||||||||||||||||||||||
| 3. | Colleges will use the Student Information System to provide students with online admissions, online enrollment, and online transcripts. | Yes | SIS | NVCC has implemented the VCCS SIS and gone beyond the basic modules required. | Steven Sachs, VP Instructional & Information Technology | Jul-09 | Jun-09 | $0 | 1 | |||||||||||||||
| 4. | Colleges will follow the procedures outlined in the VCCS SIS library: http://www.vccs.edu/sislibrary/ for scheduling and coding campus, distance and hybrid courses. | Yes | SIS | NVCC has implemented the procedures in the VCCS SIS Library. | Steven Sachs, VP Instructional & Information Technology | Jul-09 | Jun-09 | $0 | 1 | |||||||||||||||
| 5. | Colleges will develop and implement business processes to use the functionality of the online application, Student Information System, and Administrative Information System. | Yes | SIS & AIS | NVCC has implemented the on-line application, SIS and AIS and incorporated them in its business processes. | Steven Sachs, VP Instructional & Information Technology | Jul-09 | Jun-09 | $0 | 1 | |||||||||||||||
| 6. | Colleges will provide training opportunities for faculty and staff so that they can utilize Enterprise systems tools, develop appropriate business practices to improve services to students, increase college efficiency, and meet management requirements. | Yes | SIS & AIS Training | NVCC has developed and posted an extensive array of SIS and AIS training tools and tutorials and delivers in-person training on its campuses on a regular basis. | Steven Sachs, VP Instructional & Information Technology | Jul-09 | Jun-09 | $0 | 1 | |||||||||||||||
| 7. | Colleges will improve facilities scheduling, usage, and reporting through appropriate software. | Yes-In-process | Resource25 | NVCC has implemented Resource25 on several campuses and continues to expand its use | Steven Sachs, VP Instructional & Information Technology | Jul-09 | Jun-09 | $5,300 | 2 | |||||||||||||||
| 8. | Colleges will participate in testing of new Enterprise system functionality. | Yes | Application Testing | NVCC will continue to participate in testing of new applications, versions, and enhancements; and will provide training for enterprise software | Steven Sachs, VP Instructional & Information Technology | Jul-09 | Jun-09 | $0 | 1 | |||||||||||||||
| Related Strategies | ||||||||||||||||||||||||
| B. | ITS will support the approved enterprise scheduling software. | |||||||||||||||||||||||
| Operational Requirements: | Requirement Met | Project Name/ Item Name | Action | Responsible Person | Time Line Start Date |
Time Line End Date |
Expected Costs | Priority | ||||||||||||||||
| 9. | ITS and the Colleges will approve an enterprise scheduling software with the Student Information System (SIS) | In-process | Resource25 | NVCC will participate with the VCCS and other colleges to review, test, and select enterprise scheduluing software | Steven Sachs, VP Instructional & Information Technology | Sep-09 | Jun-09 | $0 | 1 | |||||||||||||||
| Related Strategies | ||||||||||||||||||||||||
| C. | ITS in coordination with the colleges, will maintain online documentation on enterprise systems including business practices, setup, and coding. | |||||||||||||||||||||||
| Operational Requirements: | Requirement Met | Project Name/ Item Name | Action | Responsible Person | Time Line Start Date |
Time Line End Date |
Expected Costs | Priority | ||||||||||||||||
| 10. | ITS, in conjunction with AS&R and the colleges will regularly review and update online documentation. | Yes | Documentation | NVCC will participate with the VCCS and other colleges to review, test, and update online documentation | Steven Sachs, VP Instructional & Information Technology | Jul-09 | Jun-09 | $0 | 1 | |||||||||||||||
| Technology Goal II | ||||||||||||||||||||||||
| II | Virginia's Community Colleges will provide full functionality, reliability and performance for the colleges and system office through a robust, world class network infrastructure utilizing the highest industry standards. | |||||||||||||||||||||||
| Related Strategies | ||||||||||||||||||||||||
| A. | ITS, in cooperation with the colleges, will develop and maintain technology models, standards, and guidelines that clearly delineate the VCCS technology direction and related expectations for the colleges. | |||||||||||||||||||||||
| Operational Requirements: | Requirement Met | Project Name/ Item Name | Action | Responsible Person | Time Line Start Date |
Time Line End Date |
Expected Costs | Priority | ||||||||||||||||
| 11. | ITS will provide for the review and updating of all VCCS technology models, standards, and guidelines. | |||||||||||||||||||||||
| 12. | Colleges will participate in the Enterprise System Workgroups and Advisory Groups. | Yes | Workgroups | NVCC will actively participate in Enterprise System Workgroups and Advisory Groups. | Steven Sachs, VP Instructional & Information Technology | Jul-09 | Jun-09 | $0 | 3 | |||||||||||||||
| Related Strategies | ||||||||||||||||||||||||
| B. | To meet the instructional and administrative needs of faculty, staff, and students, colleges and will maintain a robust voice, video, and data network in accordance with the approved technology models, standards and guidelines | |||||||||||||||||||||||
| Operational Requirements: | Requirement Met | Project Name/ Item Name | Action | Responsible Person | Time Line Start Date |
Time Line End Date |
Expected Costs | Priority | ||||||||||||||||
| 13. | All faculty and staff personal computers will be connected to the campus network. | Yes | Network Connections | NVCC will continue to insure that all faculty and staff computers are connected to the network. | Allen Sinner, Dir. IT Support Services | Jul-09 | Jun-09 | included elsewhere | 3 | |||||||||||||||
| 14. | All classroom and lab personal computers will be connected to the campus network. Colleges will document exceptions for bona fide instructional purposes, such as personal computer repair programs. | Yes | Network Connections | NVCC will continue to insure that all classroom and lab computers are connected to the network. | Allen Sinner, Dir. IT Support Services | Jul-09 | Jun-09 | included elsewhere | 3 | |||||||||||||||
| 15. | The campus network will be accessible in all campus locations (office, labs, classrooms, auditoria, etc). | Yes | Network Connections | NVCC will continue to insure that the campus network will be accessible in all campus locations (office, labs, classrooms, auditoria, etc). | Allen Sinner, Dir. IT Support Services | Jul-09 | Jun-09 | included elsewhere | 3 | |||||||||||||||
| 16. | Networks will be accessible
through remote access that meets VCCS and VITA Guidelines and Standards. VCCS - http://system.vccs.edu/its/InformationSecurityProgram/RemoteAccess.htm Vita - http://www.vita.virginia.gov/uploadedFiles/Library/PSGs/ITRMSEC501-01ITSecStd.pdf |
Yes | Remote Access | NVCC will continue to insure that networks will be accessible through remote access that meets VCCS and VITA Guidelines and Standards using terminal server, webmail, and VPN. | Allen Sinner, Dir. IT Support Services | Jul-09 | Jun-09 | included elsewhere | 3 | |||||||||||||||
| 17. | Colleges and ITS will deploy a
connection to the Internet/VCCS intranet following VCCS models, standards,
and guidelines. http://system.vccs.edu/its/models/NetworkInfrastureSecurityModel.htm |
Yes | VCCS Intranet | NVCC will continue to maintain a connection to the Internet/VCCS intranet following VCCS models, standards, and guidelines. | Allen Sinner, Dir. IT Support Services | Jul-09 | Jun-09 | included elsewhere | 3 | |||||||||||||||
| 18. | Colleges will deploy a wireless
network secured in accordance with the approved COV ITRM Standard SEC501-01
technology models, standards, and guidelines so that faculty, staff, and
students will have access to wireless network services from on-campus locations.
http://www.vita.virginia.gov/uploadedFiles/Library/PSGs/ITRMSEC501-01ITSecStd.pdf |
Yes | Wireless | NVCC has deployed wireless on all campuses in Learning Resource Centers, Libraries, study areas, cafeterias, conference rooms, and other areas. Additional coverage is added each year. | Allen Sinner, Dir. IT Support Services | Jul-09 | Jun-09 | 39,944 | 2 | |||||||||||||||
| 19. | College campus and ITS network and servers will meet the following models, standards, and guidelines: | Yes | Servers | NVCC has deployed servers that meet VCCS models, standards, and guidelines. | Allen Sinner, Dir. IT Support Services | Jul-09 | Jun-09 | included elsewhere | 1 | |||||||||||||||
| a. | Servers will have appropriate security precautions as defined by http://www.vccs.edu/its/security/index.htm | Yes | Server Security | NVCC servers will continue to insure servers employ appropriate security precautions. | Allen Sinner, Dir. IT Support Services | Jul-09 | Jun-09 | included elsewhere | 1 | |||||||||||||||
| b. | Staff will annually conduct the following risk assessment survey for each server. http://www.vccs.edu/its/models/System_Server_Questionnarie.doc | Yes | Server Security | NVCC will conduct the risk assessment survey for each server annually. | Allen Sinner, Dir. IT Support Services | Oct-09 | Jan-09 | $0 | 1 | |||||||||||||||
| c. | Staff will implement network security guidelines to secure the college IT infrastructure following the following http://www.vccs.edu/its/security/Security_Guideline_for_LAN.htm The Technology Council will develop and recommend best practices for network security. | Yes | Network Security | NVCC will continue to insure its network meets the VCCS security guideline and best practices. | Allen Sinner, Dir. IT Support Services | Jul-09 | Jun-09 | included elsewhere | 1 | |||||||||||||||
| d. | The network will meet guidelines for cabling and service levels. Retrofit of existing wire closets may require exceptions to the guidelines due to current wall, etc. structures. http://www.vccs.edu/its/guidelines/telcomxx.htm | Yes | Cabling | NVCC will continue to insure cabling meets VCCS guidelines. | Allen Sinner, Dir. IT Support Services | Jul-09 | Jun-09 | included elsewhere | 1 | |||||||||||||||
| e. | Servers which have reached their end of lifecycle support will not be used on the network, except where the server is not running critical processes or being held for disaster recovery and the exceptions must be documented. | Yes | Server lifecycle | NVCC will replace approximately 50 servers that have reached the end of their useful life. | Allen Sinner, Dir. IT Support Services | Jan-09 | Jun-09 | $300,000 | 2 | |||||||||||||||
| 20. | Colleges will provide a campus network to accommodate video to the desktop and/or VoIP services as prescribed in VCCS approved models and guidelines. | Yes | Maintain Network | NVCC will maintain a network to meet the requirements of faculty, staff and students. | Allen Sinner, Dir. IT Support Services | Jul-09 | Jun-09 | included elsewhere | 1 | |||||||||||||||
| 21. | Colleges will provide the necessary facilities and resources to achieve system level connectivity standards established for the system-wide voice over IP network and related services http://www.vccs.edu/its/models/VoIP_model.htm | Yes | Network Connectivity | NVCC will continue to maintain network connectivity that meets VCCS models, guidelines, and standards. | Allen Sinner, Dir. IT Support Services | Jul-09 | Jun-09 | included elsewhere | 1 | |||||||||||||||
| 22. | Colleges and ITS will monitor network traffic to ensure the Colleges and the VCCS System Office have adequate bandwidth. | Yes | Maintain Network | NVCC will monitor its network and work with VCCS staff to insure it continues to meet the requirements of faculty, staff and students. | Allen Sinner, Dir. IT Support Services | Jul-09 | Jun-09 | included elsewhere | 1 | |||||||||||||||
| 23. | Colleges will ensure that ITS has access to the college’s edge router, and colleges and ITS will log any changes to the college’s edge router in a change management application. | Yes | Access to Edge Router | NVCC will continue to insure that VCCS staff have access to its edge router. | Allen Sinner, Dir. IT Support Services | Jul-09 | Jun-09 | $0 | 3 | |||||||||||||||
| Related Strategies | ||||||||||||||||||||||||
| C. | To satisfy the administrative and instructional needs of faculty, staff, and students, Colleges and ITS will maintain a computer infrastructure in accordance with the approved technology models, standards, and guidelines. | |||||||||||||||||||||||
| Operational Requirements: | Requirement Met | Project Name/ Item Name | Action | Responsible Person | Time Line Start Date |
Time Line End Date |
Expected Costs | Priority | ||||||||||||||||
| 24. | Colleges will maintain adequate
personal computers that meet hardware and software technical or useful life
definitions as defined by VCCS models, standards, and guidelines which
provide for a five year replacement cycle for desktop computers and a four-year
replacement cycle for laptop computers. (http://www.vccs.edu/its/guidelines/DesktopGuidleLine.htm) for the following: |
Yes | Computer Replacement | NVCC will replace approximately 1,600 computers that have reached 4 years of age using a combination of technology and campus funds. | Steven Sachs, VP Instructional & Information Technology | Jan-09 | Jun-09 | 1,500,000 | 2 | |||||||||||||||
| a. | Each full-time faculty member, full-time staff member, and part-time FTE will have their own personal computer at their workstation with the most appropriate configuration for their use level. http://system.vccs.edu/its/InformationSecurityProgram/PersonnelSecurityStandard.htm | Yes | Computer Replacement | NVCC will continue to insure it meets the standard, providing approx.336 new desktops, 101 new laptops, and migrating others. | Steven Sachs, VP Instructional & Information Technology | Jan-09 | Jun-09 | included above | 2 | |||||||||||||||
| b. | Colleges will provide personal computers and access to appropriate software on campus for adjunct faculty in a ratio of 1 personal computer for every 20 full-time equivalent adjunct faculty. | Yes | Computer Replacement | NVCC will continue to insure it meets the standard, providing approx.17 new desktops, and migrating others. | Steven Sachs, VP Instructional & Information Technology | Jan-09 | Jun-09 | included above | 2 | |||||||||||||||
| c. | Computers for student use in classrooms, labs, or other student accessible locations (including libraries and student information kiosks) equal to 10% of the annual full-time equivalent students (FTES). | Yes | Computer Replacement | NVCC will continue to insure it meets the standard, providing approx.916 desktops, 85 laptops, and migrating others. | Steven Sachs, VP Instructional & Information Technology | Jan-09 | Jun-09 | included above | 2 | |||||||||||||||
| d. | Colleges will use the currently supported Operating System for their Windows and Macintosh computers. Operating systems which have reached the end of their life cycle should be upgraded to a current version. | Yes | Operating Systems | NVCC will continue to insure it meets the standard. All computers currently run XP and a gradual upgrade to VISTA is in process. NVCC will maintain its Microsoft Campus license agreement for operating systems, office software, and related products. | Steven Sachs, VP Instructional & Information Technology | Jul-09 | Jun-09 | 109,716 | 2 | |||||||||||||||
| 1. | All Windows computers will use Windows XP or Vista for the operating system. | Yes | Operating Systems | NVCC will insure it meets the standard that all computers currently run XP. A gradual upgrade to VISTA is in process | Steven Sachs, VP Instructional & Information Technology | Jul-09 | Jun-09 | included above | 2 | |||||||||||||||
| 2. | Macintosh computers will use Mac OS X as its operating system. | Yes | Operating Systems | NVCC will insure it meets the standard with all MACs using OS-X | Steven Sachs, VP Instructional & Information Technology | Jul-09 | Jun-09 | included elsewhere | 2 | |||||||||||||||
| 3. | Computers running unsupported Operating Systems in order to run obsolete instructional software will not be connected to the college network. | Yes | Operating Systems | NVCC will continue to insure it meets the VCCS standard. | Steven Sachs, VP Instructional & Information Technology | Jul-09 | Jun-09 | 0 | 2 | |||||||||||||||
| e. | General office software will be kept current. All college Windows computers for students, faculty and staff will have MS Office 2003 or 2007. College Mac computers should have either Mac Office 2004 or Mac Office X. Colleges will develop and implement a plan to upgrade to Office 2007 or the most current MAC version by the end of the first year of the 2008-2010 Biennium. | Yes | Office Software | NVCC will continue to insure it meets the VCCS standard. All windows computers currently run Office 2007 and Macs now run the current version of Office. | Steven Sachs, VP Instructional & Information Technology | Jul-09 | Aug-09 | included above | 2 | |||||||||||||||
| 25. | Colleges will maintain at least
one Commonwealth Classroom and one Commonwealth Conference Room per campus
following the VCCS models, standards, and guidelines. (See definition in Appendix A.) http://www.vccs.edu/its/models/commclas.htm http://www.vccs.edu/Portals/0/ContentAreas/ITS/Appendix_A_Definitions2.pdf http://www.vccs.edu/its/models/Commonwealth_Conference_Room.htm |
Yes | Commonwealth Classrooms | NVCC currently has at least one Commonwealth Classroom on each campus. Maintain video equipment service agreements ($10,586); other equipment included elsewhere. | Steven Sachs, VP Instructional & Information Technology | Jul-09 | Jun-09 | 10,586 | 3 | |||||||||||||||
| Related Strategies | ||||||||||||||||||||||||
| D. | Colleges and ITS will maintain Help Desk services for faculty, staff, and students to support at least the network, email, SIS, AIS, Blackboard, and Directory Services. | |||||||||||||||||||||||
| Operational Requirements: | Requirement Met | Project Name/ Item Name | Action | Responsible Person | Time Line Start Date |
Time Line End Date |
Expected Costs | Priority | ||||||||||||||||
| 26. | Colleges will ensure that all students, faculty, and staff will have access to tier one help desk service provided by the college that directly supports the tier 2 and 3 services provided by VCCS for shared services. The Technology Council will define the delineations between support tiers, however, pending that work product, tier 1 is defined as college-provided help, tier 2 is defined as the VCCS Client Services Help Desk function, and tier 3 is defined as VCCS Information Technology Services staff assistance or ITS provided vendor assistance to resolve an outstanding issue. | Yes | Help Desk | NVCC will continue to operate a Help Desk that meets the VCCS standard through a combination of 3 permanent positions, 4 restricted positions, wage (hourly) and student employees. | Wayne Ledford, Director of IT Client Services | Jul-09 | Jun-09 | included above | 1 | |||||||||||||||
| Related Strategies | ||||||||||||||||||||||||
| E. | To provide the Colleges and the system office with the necessary information that will aid in technology decisions, the VCCS Information Technology Services Office (ITS), in conjunction with AS&R, will provide system-wide leadership and coordination in evaluating emerging technologies. | |||||||||||||||||||||||
| Operational Requirements: | Requirement Met | Project Name/ Item Name | Action | Responsible Person | Time Line Start Date |
Time Line End Date |
Expected Costs | Priority | ||||||||||||||||
| 27. | ITS will maintain and publish a list of applicable technologies, hardware and software products under active review for potential deployment to ensure the effective delivery of enterprise services as part of its leadership responsibility. | |||||||||||||||||||||||
| 28. | Colleges will participate in the pilot testing of new technologies, hardware and software through collaboration between technical, academic and administrative staff. | Yes | Emerging Technologies | NVCC will continue to participate in testing and evaluating new technologies. | Steven Sachs, VP Instructional & Information Technology | Jul-09 | Jun-09 | tba | 4 | |||||||||||||||
| Related Strategies | ||||||||||||||||||||||||
| F. | ITS, in conjunction with the colleges, will establish security plans and procedures in accordance with the approved COV and VCCS technology models, standards, and guidelines. | |||||||||||||||||||||||
| Operational Requirements: | Requirement Met | Project Name/ Item Name | Action | Responsible Person | Time Line Start Date |
Time Line End Date |
Expected Costs | Priority | ||||||||||||||||
| 29. | ITS and Colleges will define, implement and maintain an information technology security organization necessary to comply with all federal, state, and local IT security policies and standards. | Yes | Security Organization | NVCC will maintain dedicated IT Security staff and utilize other staff as needed to comply with security standards. Positions are part of regular college personnel budget or funded from departmental funds. | Allen Sinner, Dir. IT Support Services | Jul-09 | Jun-09 | 0 | 3 | |||||||||||||||
| 30. | Colleges and ITS will have a complete and comprehensive IT security program in place that defines how they are fulfilling the security personnel staffing requirements and appropriate role access for the enterprise and campuses as it relates to Commonwealth ITRM Standard SEC501-01. | Yes | Security Program | NVCC will maintain documentation detailing its compliance, policies, and procedures for meeting security requirements. | Allen Sinner, Dir. IT Support Services | Jul-09 | Jun-09 | 0 | 3 | |||||||||||||||
| 31. | Colleges and ITS will implement the enterprise patch management solution and to help mitigate malicious attacks on servers and personal computers. | Yes | Patch Management | NVCC will continue to operate Alteris and continue a more comprehensive use of the Help Desk Ticket System to insure effective patch management. | Allen Sinner, Dir. IT Support Services | Jul-09 | Jun-09 | 0 | 3 | |||||||||||||||
| Related Strategies | ||||||||||||||||||||||||
| G. | To provide reliable communication with faculty, staff, students, alumni, and interested constituents, Colleges and ITS will develop and maintain a readily accessible and comprehensive communication infrastructure. | |||||||||||||||||||||||
| Operational Requirements: | Requirement Met | Project Name/ Item Name | Action | Responsible Person | Time Line Start Date |
Time Line End Date |
Expected Costs | Priority | ||||||||||||||||
| 32. | Colleges will make e-mail service, including directory services and distribution lists, available for all faculty and staff. | Yes | NVCC will continue to insure it meets the standard. | Steven Sachs, VP Instructional & Information Technology | Jul-09 | Jun-09 | included elsewhere | 1 | ||||||||||||||||
| 33. | Colleges will maintain and regularly test an emergency communications plan for communicating with faculty, staff, and students. | Yes | Emergency Communications | NVCC has implemented an emergency text messaging system, web tools for quick display of emergency communication, automated phone calling, a remote posting of emergency messages on the college's cable-tv channels, an automated calling system to reach all college classrooms and/or phones, and a notification system that can reach all computers on the network. All are tested regularly. | Steven Sachs, VP Instructional & Information Technology | Jul-09 | Jun-09 | $22,000 | 3 | |||||||||||||||
| 34. | Colleges will maintain a college website that provides current and prospective students and the public with information about the college’s programs, news, and upcoming events; access to class schedule; information for both in-person and online registration; and tuition and fees. | Yes | College website | NVCC will continue to maintain a website that meets the standard. | Cathy Simpson, Director Web Services | Jul-09 | Jun-09 | included elsewhere | 1 | |||||||||||||||
| 35. | College web homepages will include links to My VCCS and the VCCS website. | Yes | College website | The NVCC website provides links to MY VCCS and the VCCS Website | Cathy Simpson, Director Web Services | Jul-09 | Jun-09 | $22 | 3 | |||||||||||||||
| 36. | College websites will include links to VCCS Online or replacement course/program finder; VIVA; and to textbook titles, ISBN codes, and purchasing information for required textbooks. | Yes | College website | The NVCC website provides links to the required sites. | Cathy Simpson, Director Web Services | Jul-09 | Jun-09 | $0 | 3 | |||||||||||||||
| 37. | ITS, in collaboration with the Colleges, will maintain a web page model, standard and guideline to ensure compliance with the Commonwealth IT Accessibility Standard http://www.vita.virginia.gov/docs/psg/AccessibilityStandard_GOV103-00_Eff_11-04-05.pdf | Yes | Website Accessibility | NVCC has implemented software to insure its website is accessible and will work with the VCCS on development of appropriate standard. | Steven Sachs, VP Instructional & Information Technology | Jul-09 | Jun-09 | $2,800 | 3 | |||||||||||||||
| Related Strategies | ||||||||||||||||||||||||
| H. | To protect the privacy and security of faculty, staff, and student data ITS will develop and standardize business practices. | |||||||||||||||||||||||
| Operational Requirements: | Requirement Met | Project Name/ Item Name | Action | Responsible Person | Time Line Start Date |
Time Line End Date |
Expected Costs | Priority | ||||||||||||||||
| 38. | Colleges will implement a
program to ensure compliance with all VCCS standards applicable to security
and privacy of faculty, staff, and student data. http://www.vccs.edu/its/standards/secpol2.htm http://www.vccs.edu/its/standards/PersonnelSecurityStandard.htm http://www.vccs.edu/its/standards/SecPolStudents.htm http://www.vccs.edu/its/standards/Technology_Standard_VCCS%20Acceptable%20Use.doc |
Yes | IT Security | NVCC will continue to insure it meets the standard and will use Symantec antivirus software for Windows and Macs; MOAT Security Awareness Training ($25,000); Reserve for IT Security Audit Compliance ($15,000); VCCS network log audit support ($10,000) | Steven Sachs, VP Instructional & Information Technology | Jul-09 | Jun-09 | $50,000 | 2 | |||||||||||||||
| Related Strategies | ||||||||||||||||||||||||
| I. | Colleges and ITS will update emergency preparedness and continuity of operations plans for technology services. | |||||||||||||||||||||||
| Operational Requirements: | Requirement Met | Project Name/ Item Name | Action | Responsible Person | Time Line Start Date |
Time Line End Date |
Expected Costs | Priority | ||||||||||||||||
| 39. | Colleges and ITS will maintain and test appropriate backup strategies to protect mission critical systems. | Yes | Emergency Preparedness & COOP | NVCC will maintain and test critical back-up systems and strategies. | Allen Sinner, Dir. IT Support Services | Jul-09 | Jun-09 | included elsewhere | 1 | |||||||||||||||
| Related Strategies | ||||||||||||||||||||||||
| J. | Colleges and ITS will develop and publish Service Level Agreements (SLA) for the delivery of technology services. | |||||||||||||||||||||||
| Operational Requirements: | Requirement Met | Project Name/ Item Name | Action | Responsible Person | Time Line Start Date |
Time Line End Date |
Expected Costs | Priority | ||||||||||||||||
| 40. | Colleges and ITS will update and publish SLAs for technology services, including the Help Desk, on the Web. | Yes | SLAs | NVCC will continue to maintain and post SLAs on the Web for all technology services. They are posted at http://www.nvcc.edu/oit/slas.htm. | Steven Sachs, VP Instructional & Information Technology | Jul-09 | Jun-09 | $0 | 3 | |||||||||||||||
| Related Strategies | ||||||||||||||||||||||||
| K. | Colleges and ITS will participate in national surveys designed to measure IT staffing, budget, planning, and spending and gather comparison data with peer institutions. | |||||||||||||||||||||||
| Operational Requirements: | Requirement Met | Project Name/ Item Name | Action | Responsible Person | Time Line Start Date |
Time Line End Date |
Expected Costs | Priority | ||||||||||||||||
| 41. | Colleges and ITS will maintain a membership to Educause and annually complete the Educause Core Data Service survey by the Educause’s deadline. http://www.educause.edu/apps/coredata/ | Yes | Educause | NVCC will continue its membership in Educause and complete the annual Core Data Survey. | Steven Sachs, VP Instructional & Information Technology | Jul-09 | Jun-09 | $2,138 | 3 | |||||||||||||||
| 42. | Web sites shall conform to accessibility standards and be coded using technical web standards, so that they are accessible both for section 508 reasons, but also technically appropriate for as wide an audience as possible. | Yes | Website Accessibility | NVCC has implemented software to insure its website is accessible and will work with the VCCS on development of appropriate standard. | Cathy Simpson, Director Web Services | Jul-09 | Jun-09 | included elsewhere | 3 | |||||||||||||||
| Related Strategies | ||||||||||||||||||||||||
| L. | The VCCS will achieve national recognition among community colleges for its technology platforms, connectivity, data security, and information assurance. | |||||||||||||||||||||||
| Operational Requirements: | Requirement Met | Project Name/ Item Name | Action | Responsible Person | Time Line Start Date |
Time Line End Date |
Expected Costs | Priority | ||||||||||||||||
| 43. | Colleges will participate in an annual ranking survey, such as the Center for Digital Education (http://www.centerdigitaled.com/comcolleges.php), to achieve a national ranking for its information technology and/or an annual innovation in technology competition, such as the Governor’s Technology Awards http://www.covits.org/awards.html | Yes | Annual Rankings | NVCC has participated and will continue to participate in annual rankings including those sponsored by the Center for Digital Education and Western Cooperative for Educational Telecommunications. | Steven Sachs, VP Instructional & Information Technology | Jul-09 | Jun-09 | $0 | 3 | |||||||||||||||
| Technology Goal III | ||||||||||||||||||||||||
| III | Faculty and students will have access to electronic teaching, learning and student services resources and opportunities. | |||||||||||||||||||||||
| Related Strategies | ||||||||||||||||||||||||
| A. | To support a variety of instructional approaches, Colleges, with support from the VCCS System Office (ITS, AS&R, and Workforce Development Services), will provide access, training, and support to students, faculty and staff using synchronous and asynchronous teaching tools and services. | |||||||||||||||||||||||
| Operational Requirements: | Requirement Met | Project Name/ Item Name | Action | Responsible Person | Time Line Start Date |
Time Line End Date |
Expected Costs | Priority | ||||||||||||||||
| 44. | Colleges will maintain 75% of their classroom space as an Electronic Classroom. http://www.vccs.edu/Portals/0/ContentAreas/ITS/Appendix_A_Definitions2.pdf | Yes | Electronic Classrooms | NVCC has equipped more than 90% of its classrooms as electronic classrooms. | Steven Sachs, VP Instructional & Information Technology | Jul-09 | Jun-09 | included elsewhere | 2 | |||||||||||||||
| 45. | Colleges will equip at least
one Mobile Electronic Classroom per campus or off-campus center if all
classrooms are not configured as electronic classrooms. http://www.vccs.edu/Portals/0/ContentAreas/ITS/Appendix_A_Definitions2.pdf |
Yes | Mobile Electronic Classrooms | NVCC has enough mobile electronic classrooms to insure all classrooms can be used as electronic classrooms simultaneously. | Steven Sachs, VP Instructional & Information Technology | Jul-09 | Jun-09 | included elsewhere | 2 | |||||||||||||||
| 46. | Colleges will plan for a state-of-the art teaching environment in new and renovated buildings as part of the capital development plan. Colleges will develop and implement Electronic Classrooms as a part of new classroom construction and renovation. | Yes | Electronic Classrooms-New Construction | NVCC will continue to meet the requirement in new construction. | Steven Sachs, VP Instructional & Information Technology | Jul-09 | Jun-09 | Funded separately as part of captial construction funding | 2 | |||||||||||||||
| 47. | Colleges will upgrade existing Electronic Classrooms on a five-year replacement cycle. | Yes | Electronic Classrooms | NVCC will replace approx. 145 computers, 122 projectors, replace (44) and add doc cameras and control units(approx 20); computer costs included elsewhere due to computer migration . | Steven Sachs, VP Instructional & Information Technology | Jan-09 | Jun-09 | 520,000 | 2 | |||||||||||||||
| 48. | AS&R, in conjunction with the Colleges will create and maintain a model for state of the art Electronic Classrooms on the Web. | In-process | Electronic Classrooms | NVCC will participate with the VCCS in developing and reviewing the standard. | Steven Sachs, VP Instructional & Information Technology | Sep-09 | Jun-09 | $0 | 3 | |||||||||||||||
| 49. | Colleges will provide a professional development program using workshops, seminars, web tutorials, and/or college training/certification process that maximizes faculty and staff competency in the following areas: | Yes | Professional Development | NVCC offers extensive professional development opportunities through in-person workshops, real-time web workshops, web tutorials, and other materials offered by the Technology Applications Center and Campus units. | (Vacant) Director, Technology Applications Center | Jul-09 | Jun-09 | funded separately | 2 | |||||||||||||||
| a. | General office tools & techniques. | Yes | Professional Development | NVCC offers extensive professional development opportunities through in-person workshops, real-time web workshops, web tutorials, and other materials offered by the Technology Applications Center and Campus units. | (Vacant) Director, Technology Applications Center | Jul-09 | Jun-09 | funded separately | 2 | |||||||||||||||
| b. | Instructional tools & techniques | Yes | Professional Development | NVCC offers extensive professional development opportunities through in-person workshops, real-time web workshops, web tutorials, and other materials offered by the Technology Applications Center and Campus units. | (Vacant) Director, Technology Applications Center | Jul-09 | Jun-09 | funded separately | 2 | |||||||||||||||
| 1. | Learning management software | Yes | Professional Development | NVCC offers extensive professional development opportunities through in-person workshops, real-time web workshops, web tutorials, and other materials offered by the Technology Applications Center and Campus units. | (Vacant) Director, Technology Applications Center | Jul-09 | Jun-09 | funded separately | 2 | |||||||||||||||
