| Monday | Wednesday | Physics 231 Fall 2011 |
| 22 August | 24 August | Quizzes/Lab |
| Ch. 1: Overview | Ch. 1: Vectors | Quiz: Introduction (08/23) |
| HW Introduction: A1 – B4 | HW Vectors: A1 – B5 | Lab: NONE |
| 29 August | 31 August | |
| Ch. 2: Motion in a Straight Line | Ch. 3: Motion in Two and Three Dimensions | Quiz: Vectors (08/28) |
| HW Kinematics in 1D: A1 – B6 | Ch. 9: 9.1, 9.4 Centripetal Acceleration | Lab 01: Vectors* |
| HW Kinematics in 2D: A1 – B9 | ||
| 5 September | 7 September | |
| Labor Day: No Classes | Exam 1: Ch. 1 – 2 | Quiz: Kinematics 1D (09/4) |
| Problem Solving Session 01* | Ch. 4: Force | Lab 02: Projectile Motion* (A.01) |
| 12 September | 14 September | |
| Ch. 4: Force | Ch. 4: Force (contd.) | Quiz: Kinematics 2D (09/11) |
| HW Dynamics: A1 - A7; B1 – B7 | HW Dynamics: B8 – B13 | Lab 03: Uniform Acceleration |
| 19 September | 21 September | |
| Ch. 9: 9.5, 9.7 Dynamics of Circular Motion | Ch. 5: Kinetic Energy, Work, Power | Quiz: Dynamics (09/20) |
| HW Dynamics: B14 – B16 | HW Kinetic Energy: A1 – B10 | Problem Solving Session 02 |
| 26 September | 28 September | |
| Exam 2: Ch. 3 – 4 | Ch. 6: Potential Energy | Quiz: Kinetic Energy (09/27) |
| Ch. 5: Kinetic Energy, Work, Power | HW Kinetic Energy: B11 – B17 | Lab 04: Newton's Second Law (A.02) |
| 3 October | 5 October | |
| Ch. 6: Conservation of Energy | Ch. 7: Momentum | Quiz: Energy (10/4) |
| HW Energy: A1 – B10 | HW Momentum: A1 – A8; B1; B3; B5 – B8 | Lab 05: Circular Motion*** |
| 10 October | 12 October | |
| No Classes | Ch. 8: Center of Mass | Quiz: Momentum (10/11) |
| HW Momentum: B9 – B14 | HW Center of Mass: A1 – B4 | Lab 06: Energy* |
| Problem Solving Session 03 | ||
| 17 October | 19 October | |
| Exam 3: Ch. 5 – 8 | Ch. 9: Circular Motion | Quiz: Center of Mass (10/16) |
| HW Rotation: A1 – A3; B1 – B10 | Lab 07: Linear Momentum (A.03) | |
| 24 October | 26 October | |
| Ch. 10: Rotation | Ch. 10: Rotation | Quiz: Rotation (10/23) |
| HW Rotation: A4 – A5; B11 – B25 | HW Rotation: B26 – B31 | Lab 08: Rotational Inertia*** |
| 31 October | 2 November | |
| Ch. 11: Static Equilibrium | Ch. 12: Solids and Fluids | Quiz: Rolling and Torque (10/30) |
| HW Statics: A1 – B12 | HW Fluids: A1 – B10 | Problem Solving Session 04 |
| 7 November | 9 November | |
| Exam 4: Ch. 9 – 11 | Ch. 12: Solids and Fluids | Quiz: Statics (11/06) |
| HW Fluids: B11 – B19 | Lab 09: Torque | |
| 14 November | 16 November | |
| Ch. 14: Oscillations | Ch. 14: Oscillations | Quiz: Fluids (11/13) |
| HW Oscillations: A1 – A2; B1 – B3 | HW Oscillations: A3; B4 – B8 | Problem Solving Session 05 |
| 21 November | 23 November | |
| Exam 5: Ch. 12 – 14 | No Classes | Quiz: Oscillations (11/20) |
| Ch. 17: Temperature | Thanksgiving Holiday | Lab 10: SHM* (A.04) |
| 28 November | 30 November | |
| Ch. 17: Temperature | Ch. 18: Heat and First Law | Quiz: NONE |
| HW Temperature: A1 – B14 | HW First Law: A1 – B7 | Lab 11: Gas Laws*** |
| 5 December | 7 December | |
| Ch. 19: Ideal Gases | Ch. 20: Second Law | Quiz: NONE |
| HW Second Law: A1 – B6 | Lab 12: Specific Heat*** | |
| 12 December | 14 December | |
| Ch. 13: Gravitation | Final Exam | Sunday: Second Law |
| Review for the Final Exam |