| Physics 202, Fall 2007 | ||
| Tuesday | Thursday | Lab/Quiz |
| 21 August | 23 August | 21 August |
| 16.1 – 16.6 Electric charge and force | Lab: NONE | |
| HW 16: 2, 9, 13, 14, 20 | Quiz: NONE | |
| 28 August | 30 September | 28 August |
| 16.7 – 16.9 Electric field | 17.1 – 17.5 Electric potential | Lab: Electric Field |
| HW 16: 23, 33, 41a, 51, 61 | HW 17: 3, 5, 12, 14, 21 | Quiz: Ch. 16 |
| 4 September | 6 September | 4 September |
| 17.7 – 17.9 Capacitors, 19.6 C-series | 18.1 – 18.4 Electric current | Lab: Ohm's Law |
| HW 17: 33, 37, 40, 51, 52, 63, 66 | HW 18: 2, 4, 9, 13, 14, 17, 21 | Quiz: Ch. 17 |
| 11 September | 13 September | 11 September |
| 18.6 – 18.8 Power, AC | 19.1 – 19.4 DC circuits | Lab: Circuits |
| HW 18: 27, 33, 35, 37, 45, 69 | HW 19: 2, 3, 8, 20, 27 | Quiz: Ch. 18 |
| 18 September | 20 September | 18 September |
| 19.5 – 19.7 DC circuits | Exam I (Ch. 16-19) | Lab: Review for Exam I |
| HW 19: 34, 41, 50, 71 | Quiz: Ch. 19 | |
| 25 September | 27 September | 25 September |
| 20.1 – 20.3 Magnetism | 20.4-20.6 Magnetic force | Lab: RC circuits |
| HW 20: 1, 11, 23, 30, 35, 41, 45, 70 | Quiz: Ch. 20 | |
| 2 October | 4 October | 2 October |
| 21. 1 – 21.2 Faraday's Law | 21.3 – 21.5, 21.7 Generators, Transformers | Lab: E/M experiment |
| HW 21: 2, 8, 12, 15, 19 | HW 21: 22, 23, 31, 36 | Quiz: Ch. 21 |
| 9 October | 11 October | 9 October |
| NO CLASSES | 22-1, 22-3, 22-5, 22-6 EM waves | NO CLASSES |
| HW 22: 6, 11, 16, 37, 39 | Quiz: Ch. 22 | |
| 16 October | 18 October | 16 October |
| 23.1 – 23.3 Reflection, Mirrors | Exam II (Ch. 20-22) | Lab: Review for Exam II |
| HW 23: 3, 4, 6, 7, 10, 20 | Quiz: NONE | |
| 23 October | 25 October | 23 October |
| 23.4 – 23.6 Refraction | 23.7 – 23.9 Lenses | Lab: Ray optics |
| HW 23: 24, 32, 31, 37, 39 | HW 23: 44, 47, 48, 74 | Quiz: Ch. 23 |
| 30 October | 1 November | 30 October |
| 24.1 – 24.4 Interference | 24.5 – 24.8 Diffraction, 24.10 Polarization | Lab: Interference |
| HW 24: 1, 6, 13, 15 | HW 24: 17, 24, 25, 34, 41, 45, 59, 60 | Quiz: Ch. 24 |
| 6 November | 8 November | 6 November |
| 25 Optical instruments | Exam III (Ch. 23 – 25) | Lab: Review for Exam III |
| Quiz: NONE | ||
| 13 November | 15 November | 13 November |
| 26 STR: Time dilation, length contraction | 26.8 – 26.10 STR: Mass and energy | Lab: Analysis of light |
| HW 26: 1, 4, 10, 22, 24, 32, 49 | Quiz: Ch. 26 | |
| 20 November | 22 November | 20 November |
| 27 Early quantum theory | NO CLASSES | Lab: Half Life |
| HW 27: 1, 3, 4, 7, 13, 15, 18, 37, 38, 42, 49, 55 | Quiz: Ch. 27 | |
| 27 November | 29 November | 27 November |
| 28 Quantum mechanics of atoms | 30.1 – 30.6 Radioactivity | Lab: Geiger tube |
| HW 28: 3, 4, 8, 12, 13, 14, 16, 20, 31, 34 | HW 30: 3, 6, 14, 18, 20, 37, 40 | Quiz: Ch. 28 |
| 4 December | 6 December | 4 December |
| 30.7 – 30.11 Radio-active dating | 31 Nuclear energy | Lab: Final Review |
| HW31: 1, 4, 16, 25, 31, 38, 40, 48, 61 | Quiz: Ch. 30, 31 | |
| 11 December | 13 December | 4 December |
| 33 Astrophysics and cosmology | Final Exam : TBA | Lab: NONE |
| Room: AA 441 |