| T. Stantcheva | Physics 201 | Spring 2012* |
| Tuesday | Thursday | Quiz/Lab |
| 10 Jan | 12 Jan | |
| Ch. 1 Introduction | Ch. 2 Kinematics in 1D: Constant Acceleration | Quiz: Introduction |
| HW1: 1, 3, 5, 21, 25, 33, 41, 44 | HW2: 1, 5, 9, 13, 19, 25 | Lab 01: Density |
| 17 Jan | 19 Jan | |
| Ch. 2 Kinematics 1D: Free Fall | Ch.3 Kinematics in 2D: Vectors | Quiz: Kinematics 1D |
| HW2: 45, 49*, 51 | HW3: 1, 3, 13, 15, 21 | Lab 02: Uniform Acceleration |
| 24 Jan | 26 Jan | |
| Ch.3 Kinematics in 2D: Projectile Motion | Ch.4 Forces: Newton's Laws | Quiz: Vectors |
| HW3: 33, 47, 49, 53, 69* | HW4: 3, 5, 17, 21, 41 | Lab 02: Vectors** |
| 31 Jan | 2 Feb | |
| Ch.4 Forces: Free Body Diagrams | Ch.4 Forces: Gravitation | Quiz: Kinematics 2D |
| HW4: 57, 73, 85, 89, 97 | HW4: 41, 45, 49 | Lab 04: Newton's Second Law |
| 7 Feb | 9 Feb | |
| Ch.5 Circular Motion: Rotational Kinematics | Exam 1: Ch. 1 – Ch. 4 | Quiz: Dynamics |
| HW5: 1, 5, 13, 17, 21, 25 | Lab 05: Projectile Motion* | |
| Problem Solving Session 01 | ||
| 14 Feb | 16 Feb | |
| Ch.5 Circular Motion: Centripetal Acceleration | Ch. 5 Circular Motion: Gravitation | Quiz: Circular Motion |
| HW5: 41, 43, 49 | HW5: 29, 33, 37, 57, 61* | Lab 06: Circular Motion*** |
| 21 Feb | 23 Feb | |
| Ch. 6 Energy: Work, Energy | Ch. 6 Power, Variable Force, Gravitation | Quiz: Gravitation |
| HW6: 1, 3, 13, 17, 25, 27, 29 | HW6: 37*, 39*, 49, 53, 61*, 65, 69, 73 | Lab 07: Linear Momentum |
| 28 Feb | 1 Mar | |
| Ch. 7 Momentum: Impulse and Collisions | Exam 2: Ch. 5 – 6 | Quiz: Energy |
| HW7: 1, 5, 7, 9, 15, 19, 21* | Lab 08: Energy** | |
| Problem Solving Session 02 | ||
| 6 Mar | 8 Mar | |
| Spring Break: No Classes | ||
| 13 Mar | 15 Mar | |
| Ch. 7: Momentum: CM; Elastic Collisions | Ch. 8 Torque: Rot. Inertia, Energy, Momentum | Quiz: Momentum, CM |
| HW7: 27, 33, 41, 43, 45, 49*, 57 | HW8: 1, 5, 13, 49, 53, 61, 69, 73, 75 | Lab 09: Torque |
| 20 Mar | 22 Mar | |
| Ch. 8 Torque: Static Equilibrium | Exam 3: Ch. 7 – 8 | Quiz: Rotation; Statics |
| HW8: 27, 33, 35, 41*, 43 | Lab 10: SHM ** | |
| Problem Solving Session 03 | ||
| 27 Mar | 29 Mar | |
| Ch. 9 Fluids: Static Fluids | Ch. 9 Fluids: Fluids in Motion | Quiz: Fluids |
| HW9: 1, 9, 13, 19, 21, 27, 29, 37 | HW9: 41, 43, 45, 47 | Lab 11: Standing Wave Patterns |
| 3 Apr | 5 Apr | |
| Ch. 10 Elasticity and Oscillations | Ch. 11 Waves | Quiz: Elasticity; Oscill. |
| HW10: 1, 3, 27, 35, 43*, 55, 61 | HW11: 1, 3, 5, 13, 15, 21*, 49, 53 | Lab 12: Gas Laws*** |
| 10 Apr | 12 Apr | |
| Ch. 12 Sound | Exam 4: Ch. 9 – 12 | Quiz: Waves; Quiz: Sound |
| HW12: 1, 5*, 13, 19, 20, 21, 25, 30, 35, 47, 49* | Problem Solving Session 04 | |
| 17 Apr | 19 Apr | |
| Ch. 13 Temperature | Ch. 13 Temperature / Ch. 14 Heat | Quiz: Temeprature |
| HW 13:1, 7, 9, 29, 33, 35 | HW13: 37, 41, 49, 53, 55 / HW14: 3, 9, 11 | Lab 13: Specific Heat*** |
| 24 Apr | 26 Apr | |
| Ch. 14 Heat / Ch. 15 Thermodynamics | Ch. 15 Thermodynamics | Quiz: Thermodynamics Laws |
| HW14: 15, 19, 21 / HW15: 1, 3, 5, 13, 17, 21, 25 | HW15: 27, 47*, 49* | Lab: TBA |
| 1 May | 3 May | |
| Final Exam | ||
| * Schedule subject to change | ** Online Activity | *** Lab Requires Goggles |
| Problem Solving Sessions are held in lab AA 385 | ||
| Quizzes are due either Monday or Wednesday. Check Blackboard for the due date. |