
Information about the Fire Science Technology Degree
The Fire Science Technology AAS consists of 67 credits as described below.
Regardless of how the requirements are met, at least 25% (17 credits or about 6
classes) must be
completed by attending (online or in person) NVCC classes.
The
PDF summary version is
here.
| General College Requirements* | |||||
|
Course Number
|
Course Title
|
Credits
|
Prerequisite
|
Alternative | Notes |
| SDV 101 | Orientation | 1 | ABLE Exam | Any SDV credits may be used to meet this requirement. | |
| ENG 111 | College Composition I | 3 | Placement Test | CLEP Exam | |
| ENG 115 | Technical Writing | 3 | ENG 111 | DSST Exam | ENG 112 or ENG 116 or ENG 125 or ENG 131 or ENG 205 may be substituted for ENG 115. |
| MTH 151 | Math for the Liberal Arts | 3 | Placement Test | CLEP Exam | Students may substitute a higher-level math. |
| ITE 115 | Intro to Computer Applications | 3 | CLEP Exam | Any ITE or ITN or ITD or ITP or CSC or GIS or HIM 130 may be substituted for ITE 115. | |
| CST 110 | Introduction to Speech Communications | 3 | Fire
Instructor 1 or CLEP Exam |
CST 100 or FST 135 may be substituted for CST 110. (Note: you must have the 3 credit version of Fire Instructor 1 for this substitution, or have Instructor 2). | |
| PED 116 | Lifetime Health and Wellness | 1 | Operational members may use EMT | Active, operational members of emergency response organizations may substitute credits from EMT towards the PED requirement | |
| PED/RPK | Health and Wellness Elective | 1 | Operational members may use EMT | Active, operational members of emergency response organizations may substitute credits from EMT towards the PED requirement | |
| ______ | Humanities/Fine Arts Elective | 3 | CLEP Exam | Humanities/fine arts elective may be selected from the humanities/fine arts courses listed under General Education Electives. The PDF version of this document contains the entire list of approved electives. | |
| ______ | Natural Science Elective | 4 | CLEP Exam |
The Natural Science elective
may be selected from BIO 101 or BIO 141 or CHM
101 or CHM 111 or CHM 121 or NAS 101 or NAS 150
or NAS 161 or PHY 101 or PHY 102 or PHY 201. |
|
| ______ | Social Science Electives | 6 | CLEP Exam | The social science elective may be selected from the social/behavioral sciences courses listed under General Education Electives. Fire Science students are encouraged to choose from psychology or sociology. The PDF version of this document contains the entire list of approved electives. | |
| Fire Science Requirements | |||||
|
Course Number
|
Course Title
|
Credits
|
Prerequisite
|
Alternative | Notes |
| FST 100 | Principles of Emergency Services | 3 | Firefighter I and II | ||
| FST 110 | Fire Behavior and Combustion | 3 | NFA Fire Dynamics/ Fire Modeling Course | ||
| FST 112 | Hazmat Chemistry | 3 |
Hazmat
Technician or VDEM HazMat Chemistry |
If a student takes CHM 101 or 111 as their Natural science class, FST 111 or Hazmat Operations may be substituted. | |
| FST 115 | Fire Prevention | 3 | Fire Inspector I | ||
| FST 121 or FST 120 |
Principles of Fire and Emergency Services Safety
and Survival Occupational Safety and Health for the Fire Service |
3 | NFA Advanced Safety Operations and Management | ||
| FST 205 | Fire Protection Hydraulics and Water Supply | 3 | Driver/Operator Pumper (DPO) and Pass Course Exam | Students who have DPO certification and are engine drivers, may challenge the course final exam. Contact mpariser@nvcc.edu for info. | |
| FST 210 | Legal Aspects of the Fire Service | 3 | |||
| FST 215 | Fire Protection Systems | 3 | FST 115 or Fire Inspector I | ||
| FST 220 | Building Construction for Fire Protection | 3 | |||
| FST 235 | Strategy and Tactics | 3 | FST 237 may be substituted for FST 235. | ||
| FST 240 | Fire Administration | 3 | Fire Officer III | FST 255 may be substituted for FST 240. | |
| FST 245 | Fire and Risk Analysis | 3 | FST 237 | Substitution with Dean's approval. | |
*Students with prior AA, AS, BA or BS degrees from regionally accredited colleges and universities will be exempt from all of the general college requirements regardless of the requirements of their previous degree plan.
| NVCC Home Page | Campus Home Page | Assistant Dean Pariser's Page |