| Week of | Laboratory Activities | Relevant Links |
|---|---|---|
| Jan 14 | No Class | |
| Jan 21 | Safety & Check In (mandatory) | A Cautionary Tale |
| Jan 28 | No Class | |
| Feb 4 | Melting Point | video1, video2(at 12:48) |
| Feb 11 | Recrystallization | video1, video2, video3 |
| Feb 18 | Simple Distillation | Using a Refractometer video1, video2, RI background |
| Feb 25 | Fractional Distillation | video1 |
| Mar 3 | Thin Layer Chromatography & Gas Chromatography |
video1 |
| Mar 11 | No Class - Spring Break | |
| Mar 17 | Extraction |
video1, video2, video3 |
| Mar 24 | Polarimetry | Using a Polarimeter |
| Mar 31 | Identification of an Unknown | |
| Apr 7 | Identification of an Unknown | |
| Apr 14 | Substitution Mole Table required |
How to set up a Mole Table |
| Apr 21 | Dehydration of an Alcohol Mole Table required |
How to set up a Mole Table |
| Apr 28 | Check out & Lab Clean up |