Locus
Poll:
All Time Best Fantasy Novel
|
Poll
results are from Locus 41.2
(Issue 451: August 1998): 34. |
||
| Rank | Author | Title |
| 1 | J.R.R. Tolkein | The Lord of the Rings |
| 2 | J.R.R. Tolkein | The Hobbit |
| 3 | Gene Wolfe | The Book of the New Sun |
| 4 | Ursula K. Le Guin | Earthsea series |
| 5 | Carroll, Lewis | Alice in Wonderland |
| 6 | Peake, Mervyn | Gormenghast series |
| 7 | White, T.H. | The Once and Future King |
| 8 | Crowley, John | Little, Big |
| 9 | Zelazny, Roger | Nine Princes in Amber |
| 10 | Donaldson, Stephen R. | The First Chronicles of Thomas Covenant |
| 11 | McCaffrey, Anne | Dragonflight |
| 12 | Eddings, David | The Belgariad |
| 13 | Lewis, C.S. | The Chronicles of Narnia |
| 14 | Powers, Tim | The Anubis Gates |
| 15 | Vance, Jack | The Dying Earth series |
| 16 | Baum, L. Frank | The Wizard of Oz |
| 17 | Stoker, Bram | Dracula |
| 18 | Beagle, Peter S. | The Last Unicorn |
| Bradley, Marion Zimmer | The Mists of Avalon | |
| 20 | King, Stephen | The Stand |
| 21 | Adams, Richard | Watership Down |
| 22 | McKillip, Patricia A. | The Riddle-Master of Hed |
| 23 | Eddison, E.R. | The Worm Ouroboros |
| 24 | Heinlein, Robert A. | Glory Road |
| 25 | Holdstock, Robert | Mythago Wood |
| 26 | Card, Orson Scott | Alvin Maker series |
| 27 | L'Engle, Madeline | A Wrinkle in Time |
| 28 | Norton, Andre | Witchworld |
| 29 | Kay, Guy Gavriel | The Fionavar Tapestry |
| 30 | Kurtz, Katherine | Deryni Rising |
| 31 | Pratchett, Terry | Discworld series |
| 32 | Bradbury, Ray | Something Wicked This Way Comes |
| Grimwood, Ken | Replay | |
| Moorcock, Michael | Elric series | |
| 35 | de Camp, L. Sprague, and Fletcher Pratt | The Incomplete Enchanter |
| Leiber, Fritz | Fafhrd and the Gray Mouser series | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
SciFi
Guide
© 2002 Agatha Taormina
Last Revised:
June 13, 2006