Home > Faculty & Staff Directory > Administrative Staff > Loudoun Campus
Faculty/staff directory
LOUDOUN CAMPUS
The Loudoun Campus is located at 1000 Harry Flood Byrd Highway at Sterling on a 91.4-acre site at the intersection of Route 7 and State Route 637 in Loudoun County. Associated with the Loudoun Campus is the Reston Center, located in two buildings at 11260 Roger Bacon Drive (RES1) and at 1831 Wiehle Avenue, (RES2).
Campus Staff |
Room |
Telephone |
|
| Provost | |||
| Dr. Anthony C. Tardd | LR250 | 703-845-6222 | |
| Dean of Students | |||
| Dr. Kirk A. Nooks | LR242 | 450-2512 | |
| Dean of Communications and Human Studies Division | |||
| Dr. Beverly A. Blois, Jr. | LR304 | 450-2527 | |
| Dean of Natural and Applied Sciences Division | |||
| Joyce Samuels | LR303 | 450-2575 | |
| Bookstore | |||
| Jared Prebish | LR111 | 450-2589 | |
| Business Office | |||
| Mitchell Markon , Business Manager | LR222 | 450-2563 | |
| Campus Police | |||
| Sgt. John "Ski" Stasiowski | LR267-A | 450-2540 | |
| Continuing Education & Workforce Development | |||
| Esther Perantoni, Acting Director | LR268 | 450-2648 | |
| Counseling Services & Job Counseling | LR253 | 450-2571 | |
| Facilities Manager | |||
| Heidi Phelps | LM102 | 450-2655 | |
| Financial Aid | |||
| Clint Young | LR242A | 450-2537 | |
| Educational Support Services | |||
| Dr. Tony Tardd, Acting Director | LR249C | 450-2564 | |
| Learning Laboratory | LR251 | 450-2508 | |
| Library | LR249 | 450-2547 | |
| Information Technology Services | LR208 | 450-2569 | |
| Testing Center | LR251 | 450-2508 | |
| Student Activities | |||
| Danny Pham | LR253 | 450-2571 | |
| Student Services Center | |||
| Gert Heslin, Registrar | LR246 | 450-2501 | |
| Veterans Advisor | |||
| Diane D. Fochtman | LR246 | 450-2583 | |
View the interactive map of the Loudoun Campus
Find the Loudoun Campus using Google Maps
Parking
A--Faculty Parking/Staff Parking
B--Student Parking
H--Handicapped Parking
M--Motorcycle Parking
O--Official (State Vehicle) Parking
Building Identification
LA--Animal Science Building
LCS--College Storage Building
LD--Temporary Interior Design Building
LG1--Greenhouse 1
LG2--Greenhouse 2
LK--Dog Runs
LM1--Volatile Storage Building
LM2-- Maintenance Building
LR--Classroom and Administrative - Reynolds Building
LS--Natural Science Building
LW--Waddell Building