| | 6/24/2008 |
| | Special Arrangement Contracts - Private Companies/Local Agencies |
| | Organization | Termination | Comments |
| | Abero Construction, Inc. | 07 | 2009 |
| | Acme Mechanical Contractors of Virginia, Inc. | 07 | 2008 |
| | Adult & Pediatric Urologists of Northern Virginia | 01 | 2009 |
| | Alexandria (City of) Fire/ EMS Dept. | 04 | 2010 |
| | Alexandria City | Fleet Services Division | 01 | 2009 |
| | Alexandria Dept. of Human Services | Office for Early Childhood Development | 11 | 2008 |
| | Alexandria Drafting Company (ADC) | 12 | 2009 |
| | Alexandria Neighborhood Health Services, Inc. | 12 | 2008 |
| | Alexandria Pastry Shop | 12 | 2009 |
| | American Pollo LLC | 12 | 2009 |
| | Animal Agriculture Alliance | 08 | 2009 |
| | APEX Construction Inc. | 07 | 2009 |
| | AREVA NP, Inc. | 04 | 2010 |
| | Arlington County Fire Department | 08 | 2009 |
| | Arlington County Government | 05 | 2010 |
| | Arlington Latin Market | 08 | 2008 |
| | Arlinton County Water Pollution Control Bureau | (WPCB) | 03 | 2010 |
| | Association for Unmanned Vehicle Systems Intl. | 05 | 2009 |
| | Automated Professional Services and Design, Inc. | 06 | 2008 |
| | Avitecture, Inc. | 04 | 2010 |
| | AZ Cleaning Services | 05 | 2010 |
| | Balfour Beatty Construction | 08 | 2009 |
| | Berryville, Town of | 02 | 2009 |
| | Blade Runners, Inc. | 08 | 2008 |
| | Borenstein Group, The | 09 | 2008 |
| | Bradham Auto Electric, Inc. | 08 | 2008 |
| | CALIBRE Systems, Inc. | 07 | 2008 |
| | Capital Building Corporation | 12 | 2008 |
| | Cavalier Services, Inc. | 03 | 2010 |
| | Centex Construction | 08 | 2008 |
| | Cherner Lincoln Mercury, Inc. | 02 | 2009 |
| | Child & Family Network Centers, The | 11 | 2009 |
| | Club Z! Tutoring Service | 03 | 2010 |
| | Columbia Pike Shell | 11 | 2008 |
| | Comtech, LLC | 01 | 2010 |
| | Creative Play School | 08 | 2008 |
| | Davic Drapery Co. | 08 | 2009 |
| | Page 1 of 4 |