FISCAL YEAR 2008 State M&O Budget
by Approved Allocation Methodology      
 
            Amt of chng  Percent
Item FY-2005 FY-2006 FY-2007 FY-2008 Notes 07 vs 08 Change
   
 Distribution per VCCS/NVCC Allocation $124,941,261 $137,564,585 $155,376,664 $169,015,941          (1) 13,639,277 8.78%
 less appropriation/Library Books (Step 1) (953,961) (953,961) (953,961) (1,153,961)          (2) (200,000) 20.97%
 less appropriation/Work Study (Step 1) (627,840) (752,456) (752,456) (535,086)          (3) 217,370 -28.89%
 less appropriation/Student Assessment (Step 1) (138,075) (138,075) (138,075) (138,075)          (4) 0 0.00%
 less appropriation/Technology Fee (Step 1)     (2,307,407) (2,582,951)          (5) (275,544) 11.94%
 less Community Education/WD (Step 1) (9,771,001) (8,810,280) (9,031,439) (10,500,000)          (5) (1,468,561) 16.26%
Adjusted Target $113,450,384 $126,909,813 $142,193,326 $154,105,868 11,912,542 8.38%
Less:
  FT Teaching Faculty pos (Actual, Step 2) 26,325,647 28,360,041 30,328,931 33,721,299          (6) 3,392,368 11.19%
  FT Administrative Faculty pos (Actual, Step 2) 9,893,298 11,295,591 11,518,028 12,431,367          (7) 913,339 7.93%
  Classified Staff positions (Actual, Step 2) 21,964,653 24,212,324 26,670,174 30,315,570          (8) 3,645,396 13.67%
  PT Teaching Faculty (Sum. Session, Step 3) 6,029,988 6,544,004 6,915,803 7,891,560          (9) 975,757 14.11%
  PT Teaching Faculty (Reg. Session, Step 3) 10,249,366 11,264,813 11,384,573 13,690,626        (10) 2,306,053 20.26%
  Faculty/Staff Fringe Benefits (Step 4) 18,203,005 20,203,422 21,612,534 26,288,875        (11) 4,676,342 21.64%
  Fixed Costs - Utilities/Overhead (Step 5) 3,628,000 4,027,080 4,711,684 5,021,191        (12) 309,507 6.57%
  Fixed Costs - Central Funded (Step 6) 6,960,793 7,778,441 10,011,794 13,031,434        (13) 3,019,640 30.16%
    Community Education O/H (Step 7) (2,751,300) (2,463,084) (2,529,432) (2,970,000)        (14) (440,568) 17.42%
  Special Assistance - Hearing Impaired (Step 8) 413,740 438,564 650,000 720,500        (15) 70,500 10.85%
  HR Professional Development (Step 9) 188,000 188,000 188,000 438,000        (16) 250,000 132.98%
  Reserve - Unrealized CE Revenue (Step 10) 500,000 250,000 400,000 500,000        (17) 100,000 25.00%
  Reserve - Major Repairs/Ins Deductible (Step 11) 200,000 250,000 250,000 250,000        (18) 0 0.00%
  Reserve - FTES under enrollment (Step 12) 300,000 3,017,985 1,504,620 2,574,250        (19) 1,069,630 71.09%
Subtotal $102,105,190 $115,367,181 $123,616,709 $143,904,672 20,287,963 16.41%
 Medical Education Campus support (13) 3,835,672 2,300,000 2,542,716 0        (20) (2,542,716) -100.00%
 Admin Council Special Allocation (14) 1,321,210 2,331,944 7,036,213 2,403,508        (21) (4,632,705) -65.84%
 President's Innovation projects (15) 1,000,000 1,000,000 1,000,000 1,000,000        (22) 0 0.00%
 Special adjustments (16) 222,500 200,000 0 0        (23) 0  
Discretionary Allocation Amount (Step 17) $4,965,812 $5,710,688 $7,997,688 $6,797,688 (1,199,999) -15.00%
               
 
     (Rev 6/15/07 BLP)