NORTHERN VIRGINIA COMMUNITY COLLEGE
 EDUCATIONAL and GENERAL PROGRAMS
      STATE M&O BUDGET DISTRIBUTION
                   FISCAL YEAR 2008
                  as of August 14, 2007
Central Alexandria Annandale Loudoun Manassas Woodbridge Med Ed Total Percent
Description Budget Budget Budget Budget Budget Budget Budget Budget Budget
Administrative Faculty Salaries 3,738,480 2,357,261 2,400,835 821,192 925,944 1,157,444 868,705 12,269,861 7.5%
Classified Salaries 9,357,896 3,578,294 4,265,474 2,347,928 1,786,769 2,096,335 1,942,694 25,375,390 15.5%
Teaching Faculty Salaries 1,477,753 7,994,282 10,969,151 3,440,863 3,030,090 3,975,080 3,081,656 33,968,875 20.7%
Other Salaries 2,120,966 606,220 851,535 370,289 417,194 311,388 349,681 5,027,273 3.1%
Hourly Wages 1,357,284 200,337 271,133 58,509 62,096 147,090 0 2,096,449 1.3%
Student Wages 238,712 19,514 33,200 2,000 0 9,100 0 302,526 0.2%
Adjunct Faculty 1,674,347 5,135,462 6,352,189 2,489,268 1,919,479 2,826,992 1,508,078 21,905,815 13.4%
Fringe Benefits 4,134,379 5,207,002 6,520,034 2,525,600 2,211,201 2,718,439 2,141,184 25,457,839 15.5%
Contractual Services 9,669,151 512,696 1,193,945 332,857 231,226 364,678 312,945 12,617,498 7.7%
Supplies/Materials 1,404,512 447,340 572,260 341,039 304,597 233,647 362,840 3,666,235 2.2%
Transfer Payments 33,109 351,480 10,128 5,972 279 8,455 4,598 414,021 0.3%
Continuing Charges 1,720,970 1,444,184 1,181,758 1,212,535 653,686 383,487 269,908 6,866,528 4.2%
Equipment 5,367,255 36,688 178,548 51,975 49,055 46,258 46,200 5,775,979 3.5%
Continuing Education/Workforce 284,602 1,141,700 3,364,237 1,287,339 665,000 615,732 620,200 7,978,810 4.9%
  Total 42,579,416 29,032,460 38,164,427 15,287,366 12,256,616 14,894,125 11,508,689 163,723,099 100.0%
          (Rev 8/07 BLP)