BI-WEEKLY WAGE 2008    
                                    (   (HRLY, FED W/S, STU HIRE, & P-14)
CHECK DISTRIBUTION SCHEDULE
      PAY PERIOD DUE IN PAYROLL -FRI- 5 P.M        PAY DATES
12/14/07-12/27/07 Dec 19, 2007 JAN 14, 2008
12/28/07-01/10/08 JAN. 11, 2008 JAN. 28, 2008
01/11/08-01/24/08 JAN. 25, 2008 FEB. 11, 2008
01/25/08-02/07/08 FEB. 08, 2008  FEB  25, 2008
02/08/07-02/21/08 FEB. 22, 2008 MAR  10, 2008
02/22/08-03/06/08 MAR. 07, 2008 MAR. 24, 2008
03/07/08-03/20/08 MAR. 21, 2008 APR 07, 2008  
03/21/08-04/03/08 APR. 04, 2008 APR. 21, 2008
04/04/08-04/17/08 APR. 18, 2008 MAY  05, 2008
04/18/08-05/01/08 MAY  02, 2008 MAY  19, 2008
05/02/08-05/15/08 MAY  16, 2008 JUNE  02, 2008
05/16/08-05/29/08 MAY 30, 2008 JUNE 16, 2008
05/30/08-06/12/08 JUNE 13, 2008 JUNE 30, 2008
06/13/08-06/26/08 JUNE 27, 2008 JULY 14, 2008 
06/27/08-07/10/08 JULY  11, 2008 JULY 28, 2008
07/11/08-07/24/08 JULY 25, 2008 AUG 11, 2008
07/25/08-08/07/08 AUG  08,2008 AUG  25, 2008
08/08/08-08/21/08 AUG. 22, 2008  SEPT  08, 2008
08/22/08-09/04/08 SEPT 05, 2008 SEPT 22, 2008
09/05/08-09/18/08 SEPT 19, 2008 OCT  06, 2008
09/19/08-10/02/08 OCT 03, 2008 OCT   20, 2008
10/03/08-10/16/08 OCT 17,  2008 NOV   03, 2008
10/17/08-10/30/08 OCT 31, 2008  NOV   17, 2008
10/31/08-11/13/08 NOV 14, 2008 DEC  01, 2008
11/14/08-11/27/08 NOV 28, 2008  DEC 15, 2008
11/28/08-12/11/08                      DEC   11, 1998 (FRI) DEC 12, 2008  DEC 29, 2008
 
  TIMESHEETS NOT RECEIVED BY DUE DATES WILL BE PAID ON NEXT PAY DATE