2007 Payroll Working Calendar
Semi-Monthly Employees 
FREQ 70, 74 & 77
 
        EMPLOYEE      
  HRS IN PP HRS IN PP HRS IN PP DATA CHANGES TIME SHEETS    
PAY TRANSACTIONS
PAY PERIOD -100% -75% -50% DUE IN HR BY DUE IN HR BY PAY DATE  
Spring Semester               
12/25/06 – 01/09/07 96 60 40 01/02/07  1/10/2007 1/16/2007  
01/10/07 - 01/24/07 88 60 40 1/12/2007 1/25/2007 2/1/2007  
01/25/07 - 02/09/07 96 66 44 1/26/2007 2/12/2007 2/16/2007  
02/10/07 - 02/24/07 80 66 44 2/12/2007 2/26/2007 3/1/2007  
02/25/07 - 03/09/07 80 60 40 2/21/2007 3/12/2007 3/16/2007  
03/10/07 - 03/24/07  80 66 44 3/14/2007 3/26/2007 3/30/2007  
03/25/07 - 04/09/07 88 72 48 3/27/2007 4/11/2007 4/16/2007  
04/10/07 - 04/24/07 88 60 40 4/11/2007 4/25/2007 5/1/2007  
04/25/07 - 05/09/07 88 60 40 4/24/2007 5/10/2007 5/16/2007  
SUMMER SEMESTER              
05/10/07 - 05/24/07 88 66 44 5/10/2007 5/25/2007 6/1/2007  
05/25/07 - 06/09/07 88 72 48 5/28/2007 6/11/2007 6/15/2007  
06/10/07 - 06/24/07 80 66 44 6/11/2007 6/26/2007 7/2/2007  
06/25/07 - 07/09/07 88 66 44 6/25/2007 7/11/2007 7/16/2007  
07/10/07 - 07/24/07 88 60 40 7/11/2007 7/25/2007 8/1/2007  
07/25/07 - 08/09/07 96 66 44 7/24/2007 8/10/2007 8/16/2007  
FALL SEMESTER              
08/10/07 - 08/24/07 88 66 44 8/10/2007 8/27/2007 8/31/2007  
08/25/07 - 09/09/07 80 72 48 8/27/2007 9/11/2007 9/14/2007  
09/10/07 - 09/24/07 88 66 44 9/7/2007 9/25/2007 9/28/2007  
09/25/07 - 10/09/07 88 60 40 9/24/2007 10/10/2007 10/16/2007  
10/10/07 - 10/24/07 88 60 40 10/8/2007 10/25/2007 11/1/2007  
10/25/07 - 11/09/07 96 72 48 10/24/2007 11/12/2007 11/16/2007  
11/10/07 - 11/24/07 80 66 44 11/9/2007 11/26/2007 11/30/2007  
11/25/07 - 12/09/07 80 66 44 11/21/2007 12/11/2007 12/14/2007  
12/10/07 - 12/24/07 88 66 44 12/3/2007 1/2/2008 12/28/2007