Breadcrumb Navigation:
Home > Current Students > Student Life > Athletics > Athletics Directory
Athletics Directory
| SPORT/TITLE | NAME | PHONE | |
| Men's Basketball | |||
| Head Coach | Mike Fitzmaurice | 703.973.9054 | mfitzmaurice@nvcc.edu |
| Assistant Coach | Sean Fitzmaurice | 703.220.5153 | smfitz100@aol.com |
| Women's Basketball | |||
| Head Coach | Wayne Vincent | 571.289.3402 | wvincent@nvcc.edu |
| Assistant Coach | Shawn Blow | shawnb71@gmail.com | |
| Hockey | |||
| Head Coach | Dr. Barrett Haga | 850.212.9673 | bhaga@nvcc.edu |
| Assistant Coach | Marcus Zinger | mbzinger@comcast.net | |
| Assistant Coach | Alexander Perlmutter | alexander.perlmutter@gmail.com | |
| Hockey Operations | Mike Donnelly | 703.854.6594 | mdonnelly@nvcc.edu |
| Women's Volleyball | |||
| Head Coach | Marcus Robinson | 571.274.4187 | mrobinson@nvcc.edu |
| Assistant Coach | Val Soto | ||
| Men's Soccer | |||
| Head Coach | Brian Robertson | ||
| Assistant Coach | Kristi Beckman |
||
| Men's Lacrosse | |||
| Head Coach | Anthony LePore |
703.283.6199 |
alepore@nvcc.edu |
| Assistant Coach | Nick Verrilli | 703.463.7439 | saintslax5827@yahoo.com |
| Assistant Coach | Ryan Verrilli | saintslax2758@yahoo.com | |
| Administration | |||
| College-Wide Student Activities Coordinator | Brian Anweiler | 703.845.6206 | banweiler@nvcc.edu |
| Select Physical Therapy | Andy Prishack | aprishack@selectmedical.com | |
| Lead Provost | Dr. Peter Maphumulo | 703.845.6222 | alprovost@nvcc.edu |
| VCCS Representative | Dr. Bruce Mann | 703.323.3189 | bmann@nvcc.edu |