Breadcrumb Navigation:
Home > Current Students > Paying for College > Tuition & Fees
Tuition & Fees - Current Students
Northern Virginia Community College offers its students an exceptional educational value -- the lowest tuition of any college or university in the Washington, D.C. area, thanks to financial support from the Commonwealth of Virginia.
The total cost of enrollment is based upon a charge per credit hour. Tuition is the same for credit and audit courses.
| Tuition for Spring 2012* | Virginia Resident Students | Military Contract Students** | Business Contract Students** | Out-of-State Students |
|---|---|---|---|---|
| Tuition | $128.65 | $128.65 | $188.65 | $307.90 |
| Technology Fee | $7.50 | $7.50 | $7.50 | $7.50 |
| Facilities Fee | 0 | $15.00 | $15.00 | $15.00 |
| Student Activities Fee | $1.60 | $1.60 | $1.60 | $1.60 |
| Per Credit | $137.75 | $152.75 | $212.75 | $332.00 |
| Tuition for Fall 2011* | Virginia Resident Students | Military Contract Students** | Business Contract Students** | Out-of-State Students |
|---|---|---|---|---|
| Tuition | $128.65 | $128.65 | $188.65 | $307.90 |
| Technology Fee | $7.50 | $7.50 | $7.50 | $7.50 |
| Facilities Fee | 0 | $15.00 | $15.00 | $15.00 |
| Student Activities Fee | $1.60 | $1.60 | $1.60 | $1.60 |
| Per Credit | $137.75 | $152.75 | $212.75 | $332.00 |
* Tuition rates are set by the State Board for Community Colleges and are subject to change.
** Business and Military Contract Students – this rate applies to out-of-state students whose Virginia employer or federal agency in Virginia has entered into a contractual relationship with Northern Virginia Community College.
*** American Recovery and Reinvestment Act (ARRA) stimulus credit
For more information, see the tuition information in the Spring '12 Schedule of Classes.