Breadcrumb Navigation:
Home > Campuses & Centers > Manassas > Academic Divisions > Science and Applied Technologies Division > Faculty & Staff
Faculty and Staff
| Name | Discipline | Phone | |
| Anstice, Mary | Admin. & Office Specialist II | 703.257.6605 | manstice@nvcc.edu |
| Russell, Kathy | Admin. & Office Specialist III | 703.257.6605 | krussell@nvcc.edu |
| Klink, Cindy | Admin. Asst. | 703.530.2826 | cklink@nvcc.edu |
| Weiss, Dr. Johanna | Assistant Division Dean, Biology | 703.257.6649 | jweiss@nvcc.edu |
| Phillips, Dr. Charlene | Assistant Division Dean, Information Technology | 703.257.6698 | cphillips@nvcc.edu |
| Scango, Dave | Assistant Division Dean, Mathematics | 703.257.6601 | dscango@nvcc.edu |
| Bolash, George | Assistant Division Dean, Automotive Technology | 703.257.6678 | gbolash@nvcc.edu |
| Embrey, Myles | Program Head, Automotive Technology | 703.257.6679 | membrey@nvcc.edu |
| Godfrey, Tim | Automotive Technology | 703.257.6677 | tgodfrey@nvcc.edu |
| Hicks, John | Automotive Technology | 703.257.8254 | jhicks@nvcc.edu |
| Nestor, Nelson | Automotive Technology | 703.257.6588 | nnestor@nvcc.edu |
| Phares, Gary | Automotive Technology | 703.257.6676 | gphares@nvcc.edu |
| San Miguel, Anitza | Biology | 703.257.6680 | asanmiguel@nvcc.edu |
| Hadlock, Timothy | Biology | 703.533.2827 | thadlock@nvcc.edu |
| Jadhav, Geeta | Biology | 703.257.6648 | gjadhav@nvcc.edu |
| O’Connor, Mark | Biology | 703.530.2828 | mpoconnor@nvcc.edu |
| Otsuka, Cary | Biology | 703.257.8256 | cotsuka@nvcc.edu |
| Perrier, Gregory | Biology | 703.257.6562 | gperrier@nvcc.edu |
| Gomez, Ia | Biology Biotechnology Outreach Coordinator | 703.530.8255 | igomez@nvcc.edu |
| Karamian, Alen | Biology, Trainer/Instructor I | 703.530.8246 | akaramian@nvcc.edu |
| Benhusen, Dr. Ahmed | Program Head, Chemistry | 703.257.6644 | abenhusen@nvcc.edu |
| Kraemer, Pam K.M. | CHM/GOLN/NAS/PHY Trainer/Instructor | 703.257.6563 | pkraemer@nvcc.edu |
| McCarty, Charles | Diesel Technology | 703.257.6579 | cmccarty@nvcc.edu |
| Dr. Dariel "Dee" Martin | Division Dean | 703.257.6606 | dmartin@nvcc.edu |
| Henry-Tettt, Dr. Dahlia | Health/Physical Education | 703.257.6534 | dhtett@nvcc.edu |
| Carrington, Dr. Michael | Program Head, Information Technology | 703.257.6555 | mcarrington@nvcc.edu |
| Lew, Kurk | Information Technology | 703.257.6574 | klew@nvcc.edu |
| Phillips, Jacob | Information Technology | 703.257.6619 | jphillips@nvcc.edu |
| Schmidt, Bernard | Information Technology | 703.530.2825 | bschmidt@nvcc.edu |
| Torry, Teryll | Information Technology | 703.530.2824 | ttorry@nvcc.edu |
| Ahmadi, Dr. Shahrokh | Mathematics | 703.257.6535 | sahmadi@nvcc.edu |
| Gary, Patricia Knight | Mathematics | 703.257.6647 | pgary@nvcc.edu |
| Lazzarino, Pat | Assistant Division Dean, Mathematics | 703.257.6519 | plazzarino@nvcc.edu |
| Franklin, Rich |
Math Center Manager | 703.257.6654 | frich@nvcc.edu |
| Hill, John | Math Center Manager | 703.530.8626 | jhill@nvcc.edu |
| Riggs, Brittany | Math Center Manager | 703.530.8626 | brbrown@nvcc.edu |
| Somosa, Sarita | Math Center Manager | 703.257.6654 | ssomosa@nvcc.edu |
| Fisher, Forest | Mathematics | 703.257.8277 | ffisher@nvcc.edu |
| Inyang, Michael | Mathematics | 703.257.8276 | iinyang@nvcc.edu |
| Opoku, Francis | Mathematics | 703.257.3001 | fopoku@nvcc.edu |
| Ruffle, Bill | Mathematics | 703.257.6654 | wruffle@nvcc.edu |
| Henry, Dr. Jean Francois | Physics | 703.257.6646 | jhenry@nvcc.edu |
| Rodman, Brenda | Physics, Lab Assistant | 703.257.6518 | brodman@nvcc.edu |
| Wayman, Matthew | Welding | 703.257.3002 | mwayman@nvcc.edu |