Breadcrumb Navigation:
Home > Campuses & Centers > Loudoun > Academic Divisions > Communication and Human Studies Division > Geography and Geospatial Technology > GIS Certificate Program > Curriculum

Curriculum
Core, Technical Elective and Elective Courses
The career studies certificate requires a minimum of 29 credits as shown below. A minimum grade of "C“ for each class is required. GIS courses added to the NOVA curriculum in future will be considered in meeting the GIS requirement.
| Core Courses (23 hours required) | Credit Hours | |
| ENG/SPD | Elective | 3 |
| GIS200 | Geographic Information Systems I | 4 |
| GIS201 | Geographic Information Systems II | 4 |
| GIS205 | GIS 3-Dimensional Analysis | 4 |
| GIS290 | GIS Internship | 1 |
| (1 to 3 hours, based on advisor input) | ||
| GIS255 | Viewing Our World: Intro to Remote Sensing | 4 |
| GEO220 | World Regional Geography | 3 |
| Technical Elective Courses (3 hours required) | Credit Hours | |
| ENV/GIS230 | GIS Applications in Environmental Science | 3 |
| GEO200 | Intro to Physical Geography | 3 |
| GEO210 | Intro to Cultural Geography | 3 |
| GIS203 | Studies in Cartography for GIS | 4 |
| ITD110 | Web Page Design (or higher ITD) | 3 |
| ITN101 | Intro to Network Concepts (or higher ITN) | 3 |
| ITP112 | Visual Basic.net (or higher ITP) | 4 |
| MTH241 | Statistics I (or Math163 or higher) | 3 |
| Elective Courses (3 hours required) | Credit Hours |
| Biology (especially Ecology) | 3 |
| Chemistry | 3 |
| Engineering | 3 |
| Environmental Science | 3 |
| Geography | 3 |
| Geology | 3 |
| History | 3 |
| Physics | 3 |
| Mathematics | 3 |
| Information Technology | 3 |
| Marketing | 3 |
To be credited toward the certificate, minimum grade of "C" for each class is required. All first-time students must take a one-credit SDV course prior to enrolling in their 16th credit at NOVA.
For further information contact Dr. Michael Krimmer, mkrimmer@nvcc.edu.