Breadcrumb Navigation:
Home > Campuses & Centers > Annandale > Academic Divisions > Math, Science and Engineering > Faculty Advisors
Faculty Advisors
Architecture Technology
| Student Last Name Begins With... | Advisor | Phone | Room |
|---|---|---|---|
| A-M | Armen Simonian | 703.323.3248 | CT 316-D |
| N-Z | Nazanin Saidi | 703.764.6041 | CT 336-D |
Engineering and Electrical Engineering Transfer Students
General Studies With an Engineering Concentration*
| Student Last Name Begins With... | Advisor | Phone | Room |
|---|---|---|---|
| A-B | Martin Bredeck | 703.764.6042 | CT 336-C |
| C-D |
David Conroy |
703.323.3344 |
CM 320 |
| E-F |
Robert Martin |
703.764.6005 |
CT 316-E |
| G-H |
Khadiga Gamgoum |
703.323.4039 |
CM 318 |
| I-J |
Richard Semmler |
703.323.2131 |
CM 308 |
| K-L |
Sumi Chatterjee |
703.323.3211 |
CT 308 |
| M-N |
Richard Pellerin |
703.323.2242 |
CT 336-B |
| O-P |
Rassa Rassai |
703.323.2240 |
CT 316-B |
| Q-R |
Karen Lesser |
703.323.3202 |
CM 308 |
| S-T |
Donald Goral |
703.323.3888 |
CM 316 |
| U-V | Larry Frazier | 703.323.3383 | CT 336-B |
| W-Z | Terrence Krize | 703.323.3891 | CT 336-T |
Engineering Technology
| Student Last Name Begins With... | Advisor | Phone | Room |
|---|---|---|---|
| A-M | Rudy Napisa | 703.323.3497 | CT 316-C |
| N-O | Charbel Fahed | 703.323.3188 | CG 211-F |
Science with a Mathematics Specialty and General Studies With a Mathematics Specialty*
| Student Last Name Begins With... | Advisor | Phone | Room |
|---|---|---|---|
| A-F | Dariush Izadi | 703.323.3313 | CM 328 |
| G-M | Brian Johnson | 703.323.2132 | CT M124 |
| N-R | Susan Sherry | 703.323.3225 | CT 336-E |
| S-Z | Margaret Roberts | 703.323.2150 | CT M125 |
* For General Studies students, you must be taking a significantly higher number of courses in the concentration than the General Studies requirement. Otherwise, please find a faculty advisor from Liberal Arts or Languages and Literature.
Science
General Studies With a Science Concentration*
| Student Last Name Begins With... | Advisor | Phone | Room |
|---|---|---|---|
| Pre-Medical, Pre-Dental, Pre-Veterinary, Pre-Pharmacy | |||
| A-C | Raji Subramanian | 703.764.6048 | CS 120-A |
| D-F | Huey Jane Liao | 703.323.3276 | CS 122-B |
| G-J | Karla Henthorn | 703.323.3236 | CS 122-A |
| K-O | Karen Bushaw-Newton | 703.425.5139 |
CG 211-L |
| P-S | William Stanclift | 703.323.3879 | CS 244-B |
| T-Z | Swathi Seeke | 703.764.7768 | CS 106-C |
| Biology | |||
| A-C | Rebecca Wright | 703.764.7766 | CS 106-B |
| D-F | Paul Fitzgerald | 703.764.2442 | CS 106-D |
| G-J | Robin Gorham | 703.323.3476 | CS 122-D |
| K-O | Trudy Gillevet | 703.323.2391 | CS 122-E |
| P-S | Lisa Williams |
703.764.7767 | CS 120-D |
| T-Z | Ilya Temkin | 703.425.5120 | CG 211-M |
| Chemistry | |||
| A-M | Walter O'Brien | 703.323.4214 | CS 244-D |
| N-Z | Piraba Swaminathan | 703.323.3709 | CS 244-A |
| Geology | |||
| A-M | Kenneth Rasmussen | 703.323.2139 | CS 248-B |
| N-Z | Shelley Jaye | 703.323.3709 | CSS 244-A |
| Physics | |||
| A-H | Stephen Wissing | 703.323.3160 | CS 248-D |
| I-P | Walerian Majewski | 703.323.2143 | CS 248-C |
| Q-Z | Manori Nadesalingam | 703.764.5022 | CG 211-A |
| Undecided Science, General Science or Other Science* | |||
| A-C | Jill Caporale | 703.323.3234 | CS 122-B |
| D-E | Kirk Goolsby | 703.323.3165 | CS 106-E |
| F-G | Deborah Shaffer | 703.323.3077 | CS 106-A |
| H-J | Reva Savkar | 703.323.3231 | CS 244-C |
| K-M | Constantin Frasinel | 703.323.2216 | CS 120-C |
| N-P | Michael Peglar | 703.764.5023 | CS 122-F |
| Q-S | Deborah Nasseri | 703.323.3553 | CM 326 |
| T-V | Chamath Hettiarachchi | 703.323.3560 | CT M11-4 |
| W-Z | Aeyoung Yang | 703.323.3548 | CM 314 |
* For General Studies students, you must be taking a significantly higher number of courses in the concentration than the General Studies requirement. Otherwise, please find a faculty advisor from Liberal Arts or Languages and Literature.