Breadcrumb Navigation:
Home > Alumni & Friends > Educational Foundation > Run For NOVA
Run for NOVA
Run For NOVA 5K race
Date: Sunday, October 9, 2011
Time: 8:00 a.m.

| Place | No. | Name | Net Time | Pace |
|---|---|---|---|---|
| 1 | 749 | Bryan Kirby | 17:37.9 | 5:41 |
| 2 | 718 | Christopher Ludwinksi | 19:40.4 | 6:20 |
| 3 | 734 | Andrea Valdez Weill | 20:43.0 | 6:40 |
| 4 | 745 | Greg Whittier | 20:47.4 | 6:42 |
| 5 | 716 | Raymond Imel | 22:40.8 | 7:18 |
| 6 | 735 | Shawn Jones | 23:13.6 | 7:29 |
| 7 | 747 | Hilde Kahn | 23:58.7 | 7:43 |
| 8 | 743 | Clinton Bowman | 24:36.6 | 7:55 |
| 9 | 743 | Clinton Bowman | 24:36.6 | 7:55 |
| 10 | 713 | Michael Forman | 25:09.8 | 8:06 |
| 11 | 703 | Peter Blank | 25:37.4 | 8:15 |
| 12 | 738 | Abel Curi-Cabrera | 26:03.3 | 8:23 |
| 13 | 737 | Jacen Barrett | 26:20.3 | 8:29 |
| 14 | 739 | Sean Williams | 26:28.8 | 8:31 |
| 15 | 752 | Chris Tanglin | 26:31.9 | 8:33 |
| 16 | 736 | Katherine Carey | 26:40.8 | 8:35 |
| 17 | 756 | Luis Guillen | 26:49.4 | 8:38 |
| 18 | 727 | Jose Rodriguez Solis | 27:03.6 | 8:42 |
| 19 | 757 | Kevin Burke | 27:20.7 | 8:48 |
| 20 | 744 | Elzbieta Chachler | 27:41.2 | 8:55 |
| 21 | 731 | Jeremy Graves | 28:20.2 | 9:07 |
| 22 | 741 | Lauren Ritzert | 28:55.9 | 9:19 |
| 23 | 740 | Sandra Ritzert | 29:11.4 | 9:23 |
| 24 | 723 | Joan Osbourne | 29:18.5 | 9:26 |
| 25 | 724 | Steve Osbourne | 29:18.5 | 9:26 |
| 26 | 753 | David Miller | 30:48.5 | 9:33 |
| 27 | 748 | Jennifer Bester | 30:36.8 | 9:51 |
| 28 | 712 | Barry Eisenbaum | 30:41.3 | 9:52 |
| 29 | 746 | Bob Peterson | 30:55.1 | 9:55 |
| 30 | 702 | Jerry Barrett | 31:11.4 | 10:02 |
| 31 | 715 | Phillip Imel | 34:05.2 | 10:57 |
| 32 | 701 | Germaine Andino-Rexac | 34:07.0 | 10:58 |
| 33 | 751 | James Burkley | 34:20.1 | 11:02 |
| 34 | 717 | Dana Kauffman | 34:35.5 | 11:08 |
| 35 | 732 | Mark Grigg | 35:55.2 | 11:32 |
| 36 | 705 | Jose Carbo | 37:22.0 | 12:01 |
| 37 | 730 | Zachary Sweet | 38:28.6 | 12:23 |
| 38 | 733 | Tavitha Croy | 38:49.6 | 12:28 |
| 39 | 714 | Lee Franz | 38:49.5 | 12:28 |
| 40 | 707 | Tim Cathcart | 40:16.6 | 12:57 |
| 41 | 706 | Susan Cathcart | 40:16.8 | 12:57 |
| 42 | 750 | Tim Ramsey | 40:17.8 | 12:57 |
