Fall 2006-NVCC
S&AT Schedule of Classes
Return to
Science & Applied Technologies
Architecture
|
Course |
No |
Course Title |
Credits |
Session |
|||
| ARC | 121 | Architectural Drafting I | 3.00cr | Regular Academic Session | |||
| 14999 | 001A | M | 6:15PM - 7:30PM | Alexandria | |||
| 14999 | 001A | M | 7:30PM - 10:40PM | AE-0202 | Alexandria | ||
| 23949 | 050A | W | 6:15PM - 10:40PM | AR-0201 | Alexandria | ||
| This class is being held at the Arlington Center - 4600 N. Fairfax Drive, Arlington, VA 22203. | |||||||
| ARC | 133 | Materials & Methods of Construction I | 3.00cr | Regular Academic Session | |||
| 15002 | 001A | T | 7:30PM - 10:15PM | AE-0202 | Alexandria | ||
| 18914 | 002A | T | 1:45PM - 4:20PM | AE-0202 | Alexandria | Liebman,Harvey H | |
| ARC | 195 | Topics In: Topics in Design | 3.00cr | Regular Academic Session | |||
| 19072 | 001A | TR | 6:15PM - 7:30PM | AE-0202 | Alexandria | Ghorbanian,Michael S | |
| Enrollment in ARC 195 Topics in Basic Design is advised for beginning architecture students. - 3 credit class | |||||||
| ARC | 200 | History of Architecture | 4.00cr | Regular Academic Session | |||
| 15007 | 001A | TR | 4:30PM - 6:10PM | AE-0202 | Alexandria | Liebman,Harvey H | |
| ARC | 216 | Architectural Rendering And Presenta | 3.00cr | Regular Academic Session | |||
| 17654 | 001A | R | 6:15PM - 7:30PM | AE-0206 | Alexandria | Zimmermann,Bruce A | |
| Prerequisite is ARC 121 or equivalent. This class holds lecture in rm. AE115 from 6:15 until 7:30pm and has lab in rm. AE202 from 7:30 until 10:30pm. | |||||||
| 17654 | 001A | R | 7:30PM - 10:30PM | AE-0202 | Alexandria | Zimmermann,Bruce A | |
| Prerequisite is ARC 121 or equivalent. This class holds lecture in rm. AE115 from 6:15 until 7:30pm and has lab in rm. AE202 from 7:30 until 10:30pm. | |||||||
| 25679 | 050A | TR | 12:00PM - 1:30PM | AR-0201 | Alexandria | ||
| Prerequisite is ARC 121 or equivalent.This class is being held at the Arlington Center - 4600 N. Fairfax Drive, Arlington VA 22203. | |||||||
| ARC | 225 | Site Planning And Technology | 3.00cr | Regular Academic Session | |||
| 15006 | 001A | W | 7:30PM - 11:00PM | AE-0202 | Alexandria | Treiber,John F | |
| Corequisite is ARC 121 or equivalent. | |||||||
| 25475 | 050A | M | 6:30PM - 10:00PM | AR-0201 | Alexandria | ||
| Corequisite is ARC 121 or equivalent. This class is being taught at the Arlington Center 4600 N. Fairfax Drive, Arlington, Virginia 22203. | |||||||
| ARC | 231 | Advanced Architectural Design & Drafting I | 4.00cr | Regular Academic Session | |||
| 15008 | 001A | MW | 4:00PM - 7:30PM | AE-0202 | Alexandria | Liebman,Harvey H | |
| ARC 216 is a suggested corequisite. | |||||||
Autobody
|
Course |
No |
Course Title |
Credits |
Session |
|||
| AUB | 106 | Basic Sheet Metal Operations | 4.00cr | Regular Academic Session | |||
| 15109 | 001A | M | 4:30PM - 10:20PM | AE-0118 | Alexandria | Barbee,Warren E | |
| 19183 | 002A | R | 9:00AM - 2:50PM | AE-0118 | Alexandria | ||
| AUB | 116 | Auto Body Repair | 4.00cr | Regular Academic Session | |||
| 15110 | 001A | T | 4:30PM - 10:20PM | AE-0118 | Alexandria | Barbee,Warren E | |
| 19184 | 002A | F | 9:00AM - 2:50PM | AE-0118 | Alexandria | ||
Automotive
|
Course |
No |
Course Title |
Credits |
Session |
|||
| AUT | 100 | Introduction to Automotive Shop Prac | 2.00cr | Dynamic Session | |||
| 15112 | 060A | M | 4:30PM - 10:20PM | AE-0119 | Alexandria | Jones Sr.,Keith L | |
| AUT 100 is required for Automotive and Collision repair students to familiarize them with OSHA, safety and shop procedures. | |||||||
| 19913 | 065A | M | 4:30PM - 10:20PM | AE-0119 | Alexandria | Jones Sr.,Keith L | |
| AUT 100 is required for Automotive and Collision repair students to familiarize them with OSHA, safety and shop procedures. | |||||||
| 16125 | 080A | M | 4:30PM - 10:20PM | AE-0119 | Alexandria | Jones Sr.,Keith L | |
| AUT 100 is required for Automotive and Collision repair students to familiarize them with OSHA, safety and shop procedures. | |||||||
| AUT | 111 | Automotive Engines I | 4.00cr | Eight Week - First | |||
| 16127 | 061A | MW | 12:30PM - 3:20PM | AE-0107 | Alexandria | Ginoba,Victor Lawrence | |
| This Automotive class is restricted to Toyota Technical Training program placed students OR General Motors program placed ASEP students only. | |||||||
| 17968 | 064A | TR | 9:00AM - 11:50AM | AE-0116 | Alexandria | Russo,Frank D | |
| This Automotive class is restricted to Toyota Technical Training program placed students OR General Motors program placed ASEP students only. | |||||||
| AUT | 111 | Automotive Engines I | 4.00cr | Regular Academic Session | |||
| 15113 | 001A | T | 9:00AM - 2:50PM | AE-0108 | Alexandria | Ginoba,Victor Lawrence | |
| 16126 | 002A | M | 4:30PM - 10:20PM | AE-0107 | Alexandria | ||
| 16128 | 003A | R | 4:30PM - 10:20PM | AE-0119 | Alexandria | ||
| AUT | 121 | Automotive Fuel Systems I | 4.00cr | Eight Week - Second | |||
| 23262 | 081A | R | 9:00AM - 2:50PM | AE-0107 | Alexandria | Ginoba,Victor Lawrence | |
| This Automotive class is restricted to Toyota Technical Training program placed students OR General Motors program placed ASEP students only. | |||||||
| AUT | 121 | Automotive Fuel Systems I | 4.00cr | Regular Academic Session | |||
| 15117 | 001A | R | 4:30PM - 10:20PM | AE-0115 | Alexandria | Hinken,Douglas S | |
| AUT | 141 | Auto Power Trains I | 4.00cr | Eight Week - Second | |||
| 16130 | 081A | M | 9:00AM - 2:50PM | AE-0107 | Alexandria | Ginoba,Victor Lawrence | |
| This Automotive class is restricted to Toyota Technical Training program placed students OR General Motors program placed ASEP students only. | |||||||
| 17642 | 084A | MW | 12:30PM - 3:20PM | AE-0116 | Alexandria | Russo,Frank D | |
| This Automotive class is restricted to Toyota Technical Training program placed students OR General Motors program placed ASEP students only. | |||||||
| AUT | 141 | Auto Power Trains I | 4.00cr | Regular Academic Session | |||
| 15119 | 001A | W | 4:30PM - 10:20PM | AE-0107 | Alexandria | Garrett,Sandy A | |
| AUT | 142 | Auto Power Trains II | 4.00cr | Regular Academic Session | |||
| 15121 | 001A | R | 4:30PM - 10:20PM | AE-0107 | Alexandria | Garrett,Sandy A | |
| AUT | 215 | Emissions Systems Diagnosis And Repa | 2.00cr | Eight Week - Second | |||
| 15123 | 082A | M | 5:30PM - 9:30PM | AE-0115 | Alexandria | Bennett,Reginald D | |
| AUT 215 provides a review of engine systems, testing and diagnostics. This knowledge is necessary for entry into AUT 226. | |||||||
| AUT | 225 | Automotive Emissions Inspection | 1.00cr | Dynamic Session | |||
| 15124 | 060A | W | 5:30PM - 9:30PM | AE-0115 | Alexandria | Cash,Robert J | |
| AUT 225 is the Virginia Certification course for emission inspection. This is not a beginner course. The minimum recommened entry level English is 011 | |||||||
| 16131 | 065A | W | 5:30PM - 9:30PM | AE-0115 | Alexandria | Cash,Robert J | |
| AUT 225 is the Virginia Certification course for emission inspection. This is not a beginner course. The minimum recommened entry level English is 011 | |||||||
| 16135 | 080A | W | 5:30PM - 9:30PM | AE-0115 | Alexandria | Cash,Robert J | |
| AUT 225 is the Virginia Certification course for emission inspection. This is not a beginner course. The minimum recommened entry level English is 011 | |||||||
| 16136 | 085A | W | 5:30PM - 9:30PM | AE-0115 | Alexandria | Cash,Robert J | |
| AUT 225 is the Virginia Certification course for emission inspection. This is not a beginner course. The minimum recommened entry level English is 011 | |||||||
| AUT | 226 | Advanced ASM Emissions Diagnostics | 2.00cr | Eight Week - First | |||
| 15127 | 062A | T | 5:30PM - 9:30PM | AE-0115 | Alexandria | Bennett,Reginald D | |
| AUT 226 is the Virginia Certification course for the Certified Repair Technician (CRT) program. This is not a beginner course. The minimum recommended entry level English is 011. | |||||||
| AUT | 226 | Advanced ASM Emissions Diagnostics | 2.00cr | Eight Week - Second | |||
| 16138 | 082A | T | 5:30PM - 9:30PM | AE-0115 | Alexandria | Bennett,Reginald D | |
| AUT 226 is the Virginia Certification course for the Certified Repair Technician (CRT) program. This is not a beginner course. The minimum recommended entry level English is 011. | |||||||
| AUT | 236 | Automotive Climate Control | 4.00cr | Regular Academic Session | |||
| 23261 | 001A | M | 9:00AM - 2:50PM | AE-0119 | Alexandria | Taylor,Russell E | |
| AUT 236-01A is part of the MLR Certificate in one Semester program. Open to all students! | |||||||
| AUT | 241 | Automotive Electricity I | 4.00cr | Eight Week - First | |||
| 16139 | 061A | TR | 12:30PM - 3:20PM | AE-0107 | Alexandria | Luersen,Robert G | |
| This Automotive class is restricted to Toyota Technical Training program placed students OR General Motors program placed ASEP students only. | |||||||
| 17969 | 064A | TR | 12:30PM - 3:20PM | AE-0116 | Alexandria | Taylor,Russell E | |
| This Automotive class is restricted to Toyota Technical Training program placed students OR General Motors program placed ASEP students only. | |||||||
| AUT | 241 | Automotive Electricity I | 4.00cr | Regular Academic Session | |||
| 15128 | 001A | W | 4:30PM - 10:20PM | AE-0108 | Alexandria | Hinken,Douglas S | |
| 16140 | 002A | R | 9:00AM - 2:50PM | AE-0119 | Alexandria | ||
| AUT 241-02A is part of the MLR Certificate in one Semester program. Open to all students! | |||||||
| AUT | 245 | Automotive Electronics | 4.00cr | Eight Week - Second | |||
| 15130 | 084A | MW | 9:00AM - 11:50AM | AE-0116 | Alexandria | Russo,Frank D | |
| This Automotive class is restricted to Toyota Technical Training program placed students OR General Motors program placed ASEP students only. | |||||||
| AUT | 266 | Auto Alignment, Suspension & Steering | 4.00cr | Eight Week - Second | |||
| 16142 | 081A | T | 9:00AM - 2:50PM | AE-0107 | Alexandria | Luersen,Robert G | |
| This Automotive class is restricted to Toyota Technical Training program placed students OR General Motors program placed ASEP students only. | |||||||
| 17643 | 084A | TR | 12:30PM - 3:20PM | AE-0116 | Alexandria | Russo,Frank D | |
| This Automotive class is restricted to Toyota Technical Training program placed students OR General Motors program placed ASEP students only. | |||||||
| AUT | 266 | Auto Alignment, Suspension & Steering | 4.00cr | Regular Academic Session | |||
| 15131 | 001A | T | 4:30PM - 10:20PM | AE-0119 | Alexandria | ||
| 23259 | 002A | T | 9:00AM - 2:50PM | AE-0119 | Alexandria | Taylor,Russell E | |
| AUT 266-02A is part of the MLR Certificate in one Semester program. Open to all students! | |||||||
| AUT | 267 | Automotive Suspension & Braking Systems | 4.00cr | Eight Week - First | |||
| 18229 | 061A | TR | 9:00AM - 11:50AM | AE-0107 | Alexandria | Luersen,Robert G | |
| This Automotive class is restricted to Toyota Technical Training program placed students OR General Motors program placed ASEP students only. | |||||||
| 18230 | 064A | MW | 12:30PM - 3:20PM | AE-0116 | Alexandria | Russo,Frank D | |
| This Automotive class is restricted to Toyota Technical Training program placed students OR General Motors program placed ASEP students only. | |||||||
| AUT | 267 | Automotive Suspension & Braking Systems | 4.00cr | Regular Academic Session | |||
| 15134 | 001A | R | 4:30PM - 10:20PM | AE-0119 | Alexandria | ||
| 23258 | 002A | R | 9:00AM - 2:50PM | AE-0119 | Alexandria | ||
| AUT 267-02A is part of the MLR Certificate in one Semester program. Open to all students! | |||||||
| AUT | 297 | Cooperative Education | 2.00cr | Eight Week - First | |||
| 15133 | 061A | F | 2:30PM - 3:30PM | AE-0107 | Alexandria | Luersen,Robert G | |
| This Automotive class is restricted to Toyota Technical Training program placed students OR General Motors program placed ASEP students only. | |||||||
| 17970 | 064A | F | 2:30PM - 3:30PM | AE-0116 | Alexandria | Russo,Frank D | |
| This Automotive class is restricted to Toyota Technical Training program placed students OR General Motors program placed ASEP students only. | |||||||
| AUT | 297 | Cooperative Education | 2.00cr | Eight Week - Second | |||
| 16143 | 081A | F | 2:30PM - 3:30PM | AE-0107 | Alexandria | Luersen,Robert G | |
| This Automotive class is restricted to Toyota Technical Training program placed students OR General Motors program placed ASEP students only. | |||||||
| 17644 | 084A | F | 2:30PM - 3:30PM | AE-0116 | Alexandria | Russo,Frank D | |
| This Automotive class is restricted to Toyota Technical Training program placed students OR General Motors program placed ASEP students only. | |||||||
Biology
|
Course |
No |
Course Title |
Credits |
Session |
|||
| BIO | 101 | General Biology I | 4.00cr | Dynamic Session | |||
| 22274 | E86A | - | Alexandria | Klein,Michelle R | |||
| Prerequisite: Satisfactory placement score for ENG 111. Online course. Requires viewing fourteen 30-minute videos (see TV schedule). Requires attendance at one of three on-campus lab sessions on Saturdays, 10/7, 10/21, or 11/4, 3:00-6:00 pm, at the Alexandria campus to perform laboratory exercises. Also requires one visit (at any time) to the Smithsonian Institute. Must also register for BIO 101-ES1A. Starts August 21. | |||||||
| 22275 | E87A | - | Alexandria | Nguyen,Hong-phuc T | |||
| Prerequisite: Satisfactory placement score for ENG 111. Online course. Requires viewing fourteen 30-minute videos (see TV schedule). Requires attendance at one of three on-campus lab sessions on Saturdays, 10/7, 10/21, or 11/4, 3:00-6:00 pm, at the Alexandria campus to perform laboratory exercises. Also requires one visit (at any time) to the Smithsonian Institute. Must also register for BIO 101-ES2A. Starts August 21. | |||||||
| 26620 | E88A | - | Alexandria | Cintas,Nicole A | |||
| Prerequisite: Satisfactory placement score for ENG 111. Online course. Requires viewing fourteen 30-minute videos (see TV schedule). Requires attendance at one of three on-campus lab sessions on Saturdays, 10/7, 10/21, or 11/4, 3:00-6:00 pm, at the Alexandria campus to perform laboratory exercises. Also requires one visit (at any time) to the Smithsonian Institute. Must also register for BIO 101-ES3A. Starts August 21. | |||||||
| 18648 | ES1A | - | Alexandria | Klein,Michelle R | |||
| Must be taken with BIO 101-E86A. Starts August 21. | |||||||
| 18649 | ES2A | - | Alexandria | Nguyen,Hong-phuc T | |||
| Must be taken with BIO 101-E87A. Starts August 21. | |||||||
| 26621 | ES3A | - | Alexandria | Cintas,Nicole A | |||
| Must be taken with BIO 101-E88A. Starts August 21. | |||||||
| BIO | 101 | General Biology I | 4.00cr | Regular Academic Session | |||
| 16229 | 001A | MW | 9:00AM - 10:20AM | AA-0436 | Alexandria | Zorin,Izanne | |
| Students may sign up for any of the listed Bio 101 labs. Prerequisite: Placement into ENG 111 or equivalent. | |||||||
| 16234 | 002A | MW | 10:30AM - 11:50AM | AA-0436 | Alexandria | King,Betty L | |
| Students may sign up for any of the listed Bio 101 labs. Prerequisite: Placement into ENG 111 or equivalent. | |||||||
| 16239 | 003A | MWF | 12:00PM - 12:50PM | AA-0436 | Alexandria | Lilley,Stephen R | |
| Students may sign up for any of the listed Bio 101 labs. Prerequisite: Placement into ENG 111 or equivalent. | |||||||
| 16244 | 004A | MW | 1:00PM - 2:20PM | AA-0436 | Alexandria | Liao,Huey-Jane | |
| Students may sign up for any of the listed Bio 101 labs. Prerequisite: Placement into ENG 111 or equivalent. | |||||||
| 16249 | 005A | M | 4:30PM - 7:20PM | AA-0438 | Alexandria | Rutledge,Kimberly | |
| Students may sign up for any of the listed Bio 101 labs. Prerequisite: Placement into ENG 111 or equivalent. | |||||||
| 16254 | 006A | M | 7:30PM - 10:20PM | AA-0436 | Alexandria | Horsley,Jaren G | |
| Students may sign up for any of the listed Bio 101 labs. Prerequisite: Placement into ENG 111 or equivalent. | |||||||
| 16258 | 007A | TR | 11:30AM - 12:50PM | AA-0355 | Alexandria | King,Betty L | |
| Students may sign up for any of the listed Bio 101 labs. Prerequisite: Placement into ENG 111 or equivalent. | |||||||
| 16263 | 008A | TR | 12:30PM - 1:50PM | AA-0436 | Alexandria | Cintas,Nicole A | |
| Students may sign up for any of the listed Bio 101 labs. Prerequisite: Placement into ENG 111 or equivalent. | |||||||
| 16267 | 009A | T | 4:30PM - 7:20PM | AA-0438 | Alexandria | Keener,David F | |
| Students may sign up for any of the listed Bio 101 labs. Prerequisite: Placement into ENG 111 or equivalent. | |||||||
| 16271 | 010A | W | 7:30PM - 10:20PM | AA-0438 | Alexandria | Zagmout,Ousama M | |
| Students may sign up for any of the listed Bio 101 labs. Prerequisite: Placement into ENG 111 or equivalent. | |||||||
| 17843 | 011A | R | 7:30PM - 10:20PM | AA-0438 | Alexandria | Knights,Chad D. | |
| Students may sign up for any of the listed Bio 101 labs. Prerequisite: Placement into ENG 111 or equivalent. | |||||||
| 16277 | 012A | F | 8:30AM - 11:20AM | AA-0436 | Alexandria | Cintas,Nicole A | |
| Students may sign up for any of the listed Bio 101 labs. Prerequisite: Placement into ENG 111 or equivalent. | |||||||
| 16280 | 013A | F | 12:00PM - 2:50PM | AA-0438 | Alexandria | Chao,Elizabeth Shah-Fang | |
| Students may sign up for any of the listed Bio 101 labs. Prerequisite: Placement into ENG 111 or equivalent. | |||||||
| 16281 | 014A | S | 8:30AM - 11:20AM | AA-0436 | Alexandria | Dzirlo,Meliha | |
| Students may sign up for any of the listed Bio 101 labs. Prerequisite: Placement into ENG 111 or equivalent. | |||||||
| 27900 | 015A | TR | 9:30AM - 10:50AM | AA-0438 | Alexandria | ||
| Students may sign up for any of the listed Bio 101 labs. Prerequisite: Placement into ENG 111 or equivalent. | |||||||
| 23160 | 050A | T | 7:30PM - 10:20PM | AR-0206 | Alexandria | ||
| This section meets at the Arlington Center. Students may sign up for any of the Bio 101 labs at the Alexandria campus. | |||||||
| 23169 | 051A | W | 4:30PM - 7:20PM | AR-0207 | Alexandria | Cintas,Nicole A | |
| This section meets at the Arlington Center. Students may sign up for any of the Bio 101 labs at the Alexandria campus. | |||||||
| BIO | 101 | General Biology I | 0cr | Regular Academic Session | |||
| 15135 | 0A1A | M | 10:30AM - 1:20PM | AA-429D | Alexandria | Zorin,Izanne | |
| 16144 | 0A2A | M | 1:30PM - 4:20PM | AA-429D | Alexandria | Rutledge,Kimberly | |
| 16149 | 0A3A | M | 4:30PM - 7:20PM | AA-429D | Alexandria | Cintas,Nicole A | |
| 16154 | 0A4A | M | 7:30PM - 10:20PM | AA-429D | Alexandria | Zagmout,Ousama M | |
| 16159 | 0A5A | T | 2:00PM - 4:50PM | AA-429D | Alexandria | Burkgren,Joan C | |
| 16164 | 0A6A | T | 7:30PM - 10:20PM | AA-429D | Alexandria | Knights,Chad D. | |
| 18580 | 0A7A | W | 10:00AM - 12:50PM | AA-429D | Alexandria | Liao,Huey-Jane | |
| 16173 | 0A8A | W | 1:30PM - 4:20PM | AA-429D | Alexandria | King,Betty L | |
| 16178 | 0A9A | W | 4:30PM - 7:20PM | AA-429D | Alexandria | Lilley,Stephen R | |
| 16183 | 0B1A | W | 7:30PM - 10:20PM | AA-429D | Alexandria | Horsley,Jaren G | |
| 16188 | 0B2A | R | 9:30AM - 12:20PM | AA-429D | Alexandria | Cintas,Nicole A | |
| 16193 | 0B3A | R | 4:30PM - 7:20PM | AA-429D | Alexandria | Keener,David F | |
| 16198 | 0B4A | R | 7:30PM - 10:20PM | AA-429D | Alexandria | ||
| 18118 | 0B5A | F | 8:30AM - 11:20AM | AA-429D | Alexandria | Chao,Elizabeth Shah-Fang | |
| 16205 | 0B6A | F | 12:00PM - 2:50PM | AA-429D | Alexandria | Cintas,Nicole A | |
| 16208 | 0B7A | F | 3:00PM - 5:50PM | AA-429D | Alexandria | King,Betty L | |
| 16210 | 0B8A | S | 12:00PM - 2:50PM | AA-429D | Alexandria | Dzirlo,Meliha | |
| 27901 | 0B9A | T | 11:00AM - 1:50PM | AA-429D | Alexandria | ||
| BIO | 102 | General Biology II | 4.00cr | Dynamic Session | |||
| 22277 | E88A | - | Alexandria | Pumpuni,Charles B | |||
| Prerequisite: BIO 101 or permission of instructor. Online course. Requires attendance at one of two Friday evening on-campus lab sessions, either on 9/29 or 10/27, 2006, 6:00-8:00 pm, at the Alexandria campus to perform laboratory exercises. Also requires one visit (at any time) to the National Zoo. Requires viewing several videos available from local video stores. Must also register for BIO 102-ES3A. Starts August 21. | |||||||
| 16308 | ES3A | - | Alexandria | Pumpuni,Charles B | |||
| Must be taken with BIO 102-E88A. Starts August 21. | |||||||
| BIO | 102 | General Biology II | 4.00cr | Regular Academic Session | |||
| 16309 | 001A | MW | 1:00PM - 2:20PM | AA-0441 | Alexandria | Lilley,Stephen R | |
| Students may sign up for any of the listed Bio 102 labs. Prerequisite: placement into ENG 111 or equivalent. | |||||||
| 16313 | 002A | W | 4:30PM - 7:20PM | AA-0438 | Alexandria | Gaston,Michelle R | |
| Students may sign up for any of the listed Bio 102 labs. Prerequisite: placement into ENG 111 or equivalent. | |||||||
| 17889 | 003A | W | 7:30PM - 10:20PM | AA-0436 | Alexandria | ||
| Students may sign up for any of the listed Bio 102 labs. Prerequisite: placement into ENG 111 or equivalent. | |||||||
| 16321 | 004A | R | 4:30PM - 7:20PM | AA-0438 | Alexandria | King,Betty L | |
| Students may sign up for any of the listed Bio 102 labs. Prerequisite: placement into ENG 111 or equivalent. | |||||||
| 16323 | 005A | R | 7:30PM - 10:20PM | AA-0436 | Alexandria | Thompson,Joseph A | |
| Students may sign up for any of the listed Bio 102 labs. Prerequisite: placement into ENG 111 or equivalent. | |||||||
| 16324 | 006A | F | 8:30AM - 11:20AM | AA-0438 | Alexandria | Rutledge,Kimberly | |
| Students may sign up for any of the listed Bio 102 labs. Prerequisite: placement into ENG 111 or equivalent. | |||||||
| 18094 | 007A | S | 8:30AM - 11:20AM | AA-0466 | Alexandria | Islam,Saiful | |
| Students may sign up for any of the listed Bio 102 labs. Prerequisite: placement into ENG 111 or equivalent. | |||||||
| 23702 | 075A | T | 6:00PM - 8:50PM | FTM-TBA | Alexandria | Mamo,Bekele | |
| This section meets at Ft Myer. Students may sign up for any of the Bio 102 labs on the Alexandria campus. Prerequisite: placement into ENG 111 or equivalent. | |||||||
| BIO | 102 | General Biology II | 0cr | Regular Academic Session | |||
| 15140 | 0A1A | M | 4:30PM - 7:20PM | AA-429E | Alexandria | Gaston,Michelle R | |
| 17963 | 0A2A | M | 7:30PM - 10:20PM | AA-429E | Alexandria | Thompson,Joseph A | |
| 16292 | 0A3A | T | 4:30PM - 7:20PM | AA-429E | Alexandria | King,Betty L | |
| 16296 | 0A4A | T | 7:30PM - 10:20PM | AA-429E | Alexandria | Thompson,Joseph A | |
| 16299 | 0A5A | W | 9:00AM - 11:50AM | AA-429E | Alexandria | Lilley,Stephen R | |
| 16301 | 0A6A | W | 7:30PM - 10:20PM | AA-429E | Alexandria | Mamo,Bekele | |
| 16303 | 0A7A | R | 5:00PM - 7:50PM | AA-429E | Alexandria | Mamo,Bekele | |
| 18127 | 0A8A | F | 12:00PM - 2:50PM | AA-429E | Alexandria | Rutledge,Kimberly | |
| 19193 | 0A9A | S | 12:00PM - 2:50PM | AA-429E | Alexandria | Islam,Saiful | |
| BIO | 205 | General Microbiology | 4.00cr | Regular Academic Session | |||
| 16344 | 001A | W | 4:30PM - 7:20PM | AA-0436 | Alexandria | Pumpuni,Charles B | |
| Students may sign up for any of the Bio 205 labs. Prerequisite: A year of Biology and Chemistry or instructor permission. | |||||||
| BIO | 205 | General Microbiology | 0cr | Regular Academic Session | |||
| 15150 | 0A1A | W | 7:30PM - 10:20PM | AA-429A | Alexandria | Pumpuni,Charles B | |
| 18622 | 0A2A | F | 9:00AM - 11:50AM | AA-429A | Alexandria | Pumpuni,Charles B | |
| BIO | 231 | Human Anatomy And Physiology I | 4.00cr | Regular Academic Session | |||
| 16350 | 001A | T | 9:30AM - 12:20PM | AA-0436 | Alexandria | Rutledge,Kimberly | |
| Prerequisite: a year of Biology and Chemistry or instructor permission. | |||||||
| BIO | 231 | Human Anatomy And Physiology I | 0cr | Regular Academic Session | |||
| 15155 | 0A1A | R | 9:30AM - 12:20PM | AA-429A | Alexandria | Rutledge,Kimberly | |
| BIO | 232 | Human Anatomy And Physiology II | 4.00cr | Regular Academic Session | |||
| 17847 | 001A | TR | 6:00PM - 7:20PM | AA-0436 | Alexandria | Rutledge,Kimberly | |
| Prerequisite: a year of Biology and Chemistry or instructor permission. | |||||||
| BIO | 232 | Human Anatomy And Physiology II | 0cr | Regular Academic Session | |||
| 17848 | 0A1A | R | 8:00PM - 10:50PM | AA-429E | Alexandria | Rutledge,Kimberly | |
| BIO | 256 | General Genetics | 4.00cr | Regular Academic Session | |||
| 16353 | 001A | TR | 4:30PM - 5:50PM | AA-0436 | Alexandria | Zorin,Izanne | |
| Prerequisite: a year of Biology and Chemistry or instructor permission. | |||||||
| BIO | 256 | General Genetics | 0cr | Regular Academic Session | |||
| 15157 | 0A1A | R | 6:00PM - 8:50PM | AA-429A | Alexandria | Zorin,Izanne | |
Construction Management (Building)
|
Course |
No |
Course Title |
Credits |
Session |
|||
| BLD | 101 | Construction Management I | 3.00cr | Dynamic Session | |||
| 26679 | 050A | M | 5:00PM - 8:20PM | Alexandria | Weiser,Leonard | ||
| This class is being held at the Arlington Center - 4600 N. Fairfax Drive, Arlington, VA 22203. | |||||||
| BLD | 101 | Construction Management I | 3.00cr | Regular Academic Session | |||
| 15160 | 001A | M | 5:00PM - 7:30PM | AE-0116 | Alexandria | Cantwell,Denise M | |
| 25462 | 002A | TR | 3:30PM - 4:45PM | AE-0116 | Alexandria | Cantwell,Denise M | |
| BLD | 165 | Construction Field Operations | 2.00cr | Regular Academic Session | |||
| 15161 | 001A | M | 7:30PM - 10:20PM | AE-0116 | Alexandria | Cantwell,Denise M | |
| BLD | 231 | Construction Estimating I | 3.00cr | Regular Academic Session | |||
| 15162 | 001A | T | 5:00PM - 7:30PM | AE-0116 | Alexandria | Needham,James P | |
| BLD | 241 | Construction Management I | 3.00cr | Regular Academic Session | |||
| 15163 | 001A | R | 5:00PM - 7:30PM | AE-0116 | Alexandria | Cantwell,Denise M | |
| BLD | 247 | Construction Planning And Scheduling | 3.00cr | Regular Academic Session | |||
| 15164 | 001A | R | 7:30PM - 10:20PM | AA-0159 | Alexandria | Cantwell,Denise M | |
Chemistry
|
Course |
No |
Course Title |
Credits |
Session |
|||
| CHM | 101 | General Chemistry I | 4.00cr | Regular Academic Session | |||
| 16439 | 001A | M | 4:30PM - 7:20PM | AA-0355 | Alexandria | ||
| Prerequisite: Satisfactory score on the ENG placement test. Students may sign up for any of the listed CHM 101 labs. | |||||||
| 24004 | 002A | T | 7:30PM - 10:20PM | AA-0355 | Alexandria | ||
| Prerequisite: Satisfactory score on the ENG placement test. Students may sign up for any of the listed CHM 101 labs. | |||||||
| 16444 | 003A | F | 7:00PM - 9:50PM | AA-0355 | Alexandria | ||
| Prerequisite: Satisfactory score on the ENG placement test. Students may sign up for any of the listed CHM 101 labs. | |||||||
| CHM | 101 | General Chemistry I | 0cr | Regular Academic Session | |||
| 15218 | 0A1A | W | 4:30PM - 7:00PM | AA-429C | Alexandria | ||
| 24006 | 0A2A | R | 7:30PM - 10:00PM | AA-429C | Alexandria | ||
| 16428 | 0A3A | S | 12:00PM - 2:30PM | AA-429C | Alexandria | ||
| CHM | 102 | General Chemistry II | 4.00cr | Regular Academic Session | |||
| 16454 | 001A | W | 4:15PM - 7:05PM | AA-0355 | Alexandria | Terapane,John F | |
| Prerequisite: CHM 101. Please sign up for the accompanying CHM 102 lab. | |||||||
| CHM | 102 | General Chemistry II | 0cr | Regular Academic Session | |||
| 15222 | 0A1A | M | 4:15PM - 6:45PM | AA-429C | Alexandria | Terapane,John F | |
| CHM | 111 | College Chemistry I | 4.00cr | Regular Academic Session | |||
| 16467 | 001A | MW | 8:30AM - 9:50AM | AA-0355 | Alexandria | Burton,Katherine A | |
| Prerequisite is a satisfactory score on the MTH and ENG placement tests. Students may sign up for any of the listed CHM 111 labs. | |||||||
| 16472 | 002A | MW | 10:30AM - 11:50AM | AA-0355 | Alexandria | Bobrik,Michael A | |
