Name:________________________________________________________
| 1. Mass of wood block (g) | ______________________ |
| 2. Mass of Rubber Stoppers (g) | ______________________ |
| 3. Mass of Beaker (g) | ______________________ |
| 1. Your height (m) | ______________________ |
| 2. Length of the wood block (cm) | ______________________ |
| 3. Width of the wood block (cm) | ______________________ |
| 4. Height of the wood block (cm) | ______________________ |
| 5. Circumference of your head (cm) | ______________________ |
| 1. In 10mL graduated cylinder | ______________________ |
| 2. In 50mL graduated cylinder | ______________________ |
| 3. In 250mL graduated cylinder | ______________________ |
Write this data down elsewhere and turn in this sheet at the end of the Lab period.
Partners Name _____________________________________________________