Breadcrumb Navigation:
Home > About NOVA > College Governance > College Senate > Appointments to College Wide Committees
Senate Appointments to College Wide and VCCS Committees
CHANCELLOR'S FACULTY ADVISORY
Membership: One faculty member per college.
| Name | Campus | Constituency |
| Charles Errico | WO | TF |
FACULTY SENATE OF VIRGINIA
Membership: One faculty member per campus.
| Name | Campus | Constituency |
| Anne Kuhta | MA | TF |
| Jack Lechelt | AL | TF |
| Elizabeth Harrison | AL | TF |
DIVERSITY
Membership: Two teaching faculty, one professional faculty, two classified staff, two students.
| Name | Campus | Constituency | Final Year |
| Catherine Keaser | AL | CL | 08 |
| Faviola Donato-Galindo | AL | PF | 08 |
| Lisa Weiner | AL | TF | 09 |
| T C Meacham | AN | TF | 08 |
| Phouc Dang | AN | CL | 08 |
| Reginald Clark | MA | PF | 08 |
| Tamesha Robinson | MEC | PF | 08 |
| Ruby Holland | MEC | CL | |
| Bipin Khana | WO | TF | 09 |
ARTICULATION
Membership: Six teaching faculty, one from each campus, at least one Occupational/technical discipline representative.
| Name | Campus | Constituency | Final Year |
| Terry Blier | AL | TF | 09 |
| Michael Donnelly | AL | PF | 09 |
| Ellen Francher-Ruiz | AN | PF | 08 |
| Fran Troy | AN | PF | 09 |
| Mary Vander Maten | AN | TF | 08 |
| Kimberly Wright | AN | TF | 09 |
| Carolyn Davis | LO | TF | 08 |
| Ralph Mendez | LO | PF | 09 |
| Edward Anderson | MA | TF | 08 |
| Carol Oandasan | MA | PF | 08 |
| Rebecca Sutter | MEC | TF | 09 |
| Tamesha Robinson | MEC | TF | |
| Douglas Rhoney | WO | PF | 08 |
| James O'Connor | WO | TF | 09 |
| Lori Johnson | ELI | PF | 09 |
| Sheri Robertson (Ex-Officio) | CS | AF | |
| Julia Brown (Ex-Officio) | CS |
AWARDS
Membership: One teaching faculty per campus; two professional faculty, no more than one per campus and ELI; one classified staff per campus; two students, no more than one per campus; three administrative faculty (named by President)
| Name | Campus | Constituency |
| George Gonchar | AL | TF |
| Dave Lavis | AL | CL |
| Alicia Falzon | AN | TF |
| Richard Bautista | AN | TF |
| Velderine Alvarez | LO | CL |
| Bev Blois | LO | AF |
| David Scheid | LO | TF |
| Nelson Nester | MA | TF |
| Fermina Mejia-Green | MA | CL |
| Mary Ann Steinmetz | MEC | TF |
| Beverly Recny | MEC | CL |
| Barbara Eubanks-Thurston | WO | CL |
| Chris Arra | WO | AF |
| Dan Lewis | WO | AF |
| John Dever (Ex-Officio) | CS | AF |
STATE APPEALS PANEL
Membership: One administrative faculty and one teaching or professional faculty per college.
| Name | Campus | Constituency |
| Gerald Boyd | AN | AF |
| Duncan Tebow | AN | TF |
BUDGET ADVISORY
Membership: Director of Budget; Vice President of Information Technology; Associate VP for Planning; Chair of College Senate; Chair of College Planning Committee; one administrative faculty (instructional); one administrative faculty (student services); one teaching faculty; one classified staff, one campus business manager; one provost (chair, rotated biannually).
| Name | Campus | Constituency |
| George Gabriel | CS | AF |
| Jonathan Guevarra | AL | AF |
| Elizabeth Harrison | AL | TF |
| Rick Tittman | AN | CL |
| Victor Bibbins | MA | AF |
| Ron Buchanan | MA | AF |
| Paula Worthington | WO | TF |
| Ben Pittman | CS | AF |
| Steve Sachs | CS | AF |
CLASSIFIED COMPENSATION
Membership: One classified staff (at large)
| Name | Campus | Constituency |
| Nancy Wyatt | MA | CL |
COLLEGE COMMENCEMENT
Membership: Director, College Marketing (chair); Coordinator, Public Information; campus business manager; manager, television studio services; two registrars; two division chairs; senate nominations: two counselors, two instructional faculty, one student per campus.
| Name | Campus | Constituency |
| Bob Petrella | AL | TF |
| Elizabeth Harrison | AL | TF |
| James Lock | AL | TF |
| Mark Whitmire | AL | TF |
| Gerald Boyd | AN | AF |
| JoAnn Credle | AN | PF |
| Alicia Falzon | AN | AF |
| Maria Rynn | AN | TF |
| Rick Tittmann | AN | CL |
| Michael Tucker | AN | AF |
| Gail Hunter | LO | PF |
| Sherri Mosley-Dunman | LO | PF |
| Daniel Riley | MA | TF |
| Ed Banas | WO | AF |
| Katrina Baskfield | CS | CL |
| Geri Dolan | CS | CL |
| Alethea Hamilton | CS | CL |
| Beth Harper | CS | AF |
| Janis Shellington | CS | CL |
| Chuck Siegel | CS | CL |
| Charlotte Wilhelmi (Chair) | CS | AF |
COLLEGE EMERGENCY PLANNING
Membership: VP Finance & Administration, Chair, VP, Instructional & Info. Tech., Police Chief, College Safety Officer, two business managers, one HR rep., one PR rep., one dean of students or counselor, one LRs rep., one ELI rep., one MEC doctor or nurse, director of emergency planning, ex-officio.
| Name | Campus | Constituency | Final Year |
| Alison Baker (Ex-Officio) | CS | AF | |
| William Flagler (Ex-Officio) | CS | AF | |
| Gail Parrish | CS | CL | 10 |
| Steve Sachs | CS | AF | 08 |
| Roger Tancreti | CS | CL | 09 |
| Dave Williams | AL | AF | 08 |
| Tricia Holser | AN | CL | 08 |
| Jim Kalletta | AN | CL | 08 |
| Rick Tittmann | AN | CS | 10 |
| Joyce Samuels | LO | AF | 09 |
| Libby Sears | MA | PF | 08 |
| Robert Younes | MEC | CL | 09 |
| Dave Karstens | WO | CL | 09 |
| Monica Sasscer | ELI | AF | 08 |
CURRICULUM
Membership: Nine teaching faculty including one per campus and at least three from OT programs, two professional faculty: one librarian, one counselor; others appointed by President
| Name | Campus | Constituency | Final Year |
| Bruce Wahl | AL | TF | 08 |
| Denise Cantwell | AL | TF | 08 |
| Mathew Todd | AL | PF | 08 |
| Bruce Mann | AN | AF | 09 |
| Maria Rynn | AN | TF | 09 |
| Ellen Facher-Ruiz | AN | PF | 08 |
| Barbara Saperstone | AN | AF | 08 |
| Robert Vaughn | AN | CEWD | 08 |
| Jennifer Lerner | LO | TF | 08 |
| Diane Mucci | LO | TF | 09 |
| Hortense Hinton | MA | AF | 08 |
| Molly Lynch | MA | TF | 08 |
| David Munch | MEC | TF | 08 |
| Mary Pat O'Brien | MEC | TF | 08 |
| Charlie Kellermann | WO | TF | 09 |
| Samuel Hill | WO | AF | 08 |
| John Dever (Chair) | CS | AF | |
| Sharon Robertson | CS | AF |
DISTANCE LEARNING
Membership: Four teaching/professional faculty; others appointed by President.
| Name | Campus | Constituency |
| Don Goral | AN | TF |
| Florence Richman | MEC | AF |
HEARING PANEL
Membership: Twenty teaching/professional faculty -- representing all campuses and ELI, etc. and proportional to numbers of TF and PF (following is guideline only)
| Name | Campus | Constituency |
| Eugene Brown* | AL | AF |
| Jean Hogan | AL | PF |
| Jim Gale | AL | TF |
| Bruce Carroll | AL | TF |
| Jimmie McClellan* | AL | AF |
| Sylvia Rortvedt* | AL | PF |
| David Conroy | AN | TF |
| Adrienne Hinds* | AN | AF |
| K Van Horn | AN | TF |
| N Vaden Fitton | AN | TF |
| Bruce Mann* | AN | AF |
| W. O'Brien | AN | TF |
| Kevin Chouinard | LO | TF |
| Cinder Cooper | LO | TF |
| Joyce Samuels* | LO | AF |
| Ron Buchanan* | MA | AF |
| Linda Simmons | MA | TF |
| Raymond Bailey | MA | TF |
| Susan Givens | MA | TF |
| Robert Lesman | MA | TF |
| Andrew Cornell* | MEC | TF |
| Frankie Harris-Lyne | MEC | TF |
| Dan Lewis* | WO | AF |
| Dan Perry | WO | TF |
| Barbara Marotta | WO | TF |
| Theodore Maguder* | WO | AF |
| Bipin Khana | WO | TF |
| Douglas Rhoney | WO | TF |
* Presidential Appointees
PROFESSIONAL DEVELOPMENT
Membership: One classified staff, one teaching faculty, both at large, nominated by Senate; others appointed.
| Name | Campus | Constituency |
| Linda Karol | LO | CL |
| Laura Casal | MA | TF |
STUDENT FINANCIAL AID
Membership: One instructional faculty and one student per campus nominated by Senate; others appointed by President
| Name | Campus | Constituency | Final Year |
| Franklin St. Hilaire | AL | CL | 09 |
| Michael Wagnespack | AL | TF | 09 |
| Karen Hilker | AN | CL | |
| Cecelia Wiltshire | AN | TF | |
| Chris Blake | LO | TF | |
| John (Clint) Young | LO | CL | |
| Taka Perry | MA | CL | |
| Randy Michener | MA | TF | |
| Dietrich Giles | MEC | PF | |
| Mary Pat O'Brien | MEC | TF | |
| Miriam St. Clair | WO | TF | |
| Shirley Delgado | WO | CL |