Bio 141- A1 W & A2 W
Fall 2009
www.nvcc.edu/home/sotsuka
| Date | Exercises and Reading Assignments | Lab Practical | Score | Notes |
| Aug 24 - 26 | 1-2: Anatomical Language, Organ Systems -Fetal Pig | Purchase F. Pig | ||
| 31 | Fetal Pig | |||
| Sept 07 | HOLIDAY - LABOR DAY | NO LAB | ||
|
9 |
Fetal Pig Dissection |
|||
|
Sept 14 |
|
Practical 1 |
||
| 16 | Intro to Microscope |
|
||
| 21 | 4: Cell Structure and Cell Cycle |
|
||
|
|
5: Transport Across the Plasma Membrane | |||
|
28 - 30 |
6: Tissues | |||
| Oct 5 | 7: Integumentary System And Review | |||
| Oct 07 | Exercises 4 - 7 including slides and models | Practical 2 | ||
| Oct 12 | NON INSTRUCTIONAL DAY | NO LAB | ||
| 14 | 8 : Bone Structure and Function | |||
| 19 | 9: Axial Skeleton | |||
| 21 | 10: Appendicular Skeleton | |||
| 26 | 11: Joints | |||
| Oct 28 | Exercises 8 - 11 | Practical 3 | ||
| Nov 02 | 12: Skeletal Muscle Structure |
|
||
| 4 | 13: Contraction and Skeletal Muscles | |||
| 9 | 14: Skeletal Muscles and their Actions | |||
| Nov 11 | Exercises 12 - 14 | Practical 4 | ||
| 16 | 26: Blood Components and Blood Tests | |||
| 18 | 27 & 28: Structure & Function of The Heart | |||
| 23 | 29: Blood Vessels Identification | |||
| Nov 25 - 29 | THANKS GIVING | |||
| Dec 2 | 32 & 33: Respiratory System Structure & Function | |||
| Dec 7 | Exercises 27 - 33 | Practical 5 | ||
| TENTATIVE LAB SCHEDULE |